- 140listed here
- 9,648,000residents
- 1,570km²area
- 5,504per km²
London, the capital city of England and the United Kingdom, is a vibrant and diverse metropolis steeped in rich history and culture. The city is a blend of old and new, where historical landmarks coexist with modern architecture. The iconic Big Ben and the Houses of Parliament stand majestically on the banks of the River Thames, while the London Eye offers panoramic views of the city. The Tower of London, a historic castle, houses the Crown Jewels. Buckingham Palace, the official residence of the Queen, is another must-visit. The city is also home to world-class museums like the British Museum and the Natural History Museum. London's West End is famous for its theatres, while shopping enthusiasts can explore Oxford Street and Regent Street. The city's parks, such as Hyde Park and Regent's Park, provide peaceful retreats from the bustling city life. London's culinary scene is as diverse as its population, with a wide range of cuisines available.
| Position# | Place | Rating | Reviews | Category |
|---|---|---|---|---|
| 1 | Park Plaza London Westminster Bridge Lambeth | 4.3 | 37,278 | Hotel |
| 2 | The Tower Hotel Tower Hill | 4.1 | 29,104 | Hotel |
| 3 | Zedwell Piccadilly Circus The West End | 3.9 | 28,492 | Hotel |
| 4 | Royal National Hotel | 3.7 | 22,112 | Hotel |
| 5 | St Giles London - A St Giles Hotel St Giles | 3.7 | 18,226 | Hotel |
| 6 | Copthorne Tara Hotel London Kensington Holland Park | 3.8 | 17,224 | Apartment |
| 7 | Park Plaza London Riverbank Millbank | 4.2 | 16,270 | Hotel |
| 8 | Intercontinental London - The O2 Blackwall | 4.4 | 16,043 | Hotel |
| 9 | Hilton London Metropole Paddington | 4.0 | 15,967 | Hotel |
| 10 | Park Plaza London Waterloo Lambeth | 4.2 | 15,361 | Hotel |
| 11 | Sea Containers London Temple | 4.5 | 15,224 | Hotel |
| 12 | Novotel London West Hammersmith | 4.2 | 14,460 | Hotel |
| 13 | Leonardo Royal London St Paul's Blackfriars | 4.4 | 13,898 | Hostel |
| 14 | Leonardo Royal London Tower Bridge Whitechapel | 4.3 | 13,679 | Hotel |
| 15 | President Hotel Bloomsbury | 3.9 | 13,419 | Hotel |
| 16 | Strand Palace | 4.3 | 13,075 | Historic Site |
| 17 | Millennium Hotel and Conference Centre Gloucester London South Kensington | 3.8 | 13,052 | Hotel |
| 18 | Marlin Waterloo Lambeth | 4.1 | 12,968 | Hotel |
| 19 | The Marble Arch Hotel, by Thistle Marylebone | 4.1 | 12,898 | Hotel |
| 20 | The Savoy Covent Garden | 4.7 | 12,789 | Historic Site |
| 21 | Leonardo Royal Hotel London City - Tower of London Tower Hill | 4.3 | 12,094 | Hotel |
| 22 | Generator London Bloomsbury | 3.6 | 11,285 | Historic Site |
| 23 | Holiday Inn Express London Stratford Fish Island | 4.2 | 11,271 | Hotel |
| 24 | Park Plaza County Hall London Lambeth | 4.4 | 10,994 | Hotel |
| 25 | Park Plaza Victoria London Victoria | 4.3 | 10,784 | Hotel |
| 26 | Zedwell Capsule Hotel Piccadilly Circus Soho | 4.1 | 10,646 | Hostel |
| 27 | The Dilly St James's | 4.2 | 10,527 | Historic Site |
| 28 | ibis London Blackfriars Bankside | 4.1 | 10,510 | Hotel |
| 29 | citizenM Tower of London Tower Hill | 4.5 | 10,302 | Clothing Store |
| 30 | DoubleTree by Hilton London - Tower of London Tower Hill | 4.2 | 10,294 | Hotel |
| 31 | Holiday Inn Express London - Greenwich by IHG Cubitt Town | 3.9 | 10,245 | Hotel |
| 32 | Hampton by Hilton London Waterloo Waterloo | 4.2 | 10,047 | Hotel |
| 33 | Tavistock Hotel Bloomsbury | 4.0 | 10,038 | Historic Site |
| 34 | Strand Palace Hotel Covent Garden | 4.1 | 10,020 | Historic Site |
| 35 | Radisson Blu Hotel, London Euston Square Fitzrovia | 4.0 | 10,000 | Hotel |
| 36 | Safestay London Elephant & Castle Walworth | 3.6 | 9,608 | Hostel |
| 37 | Montcalm Royal London House, London City Moorgate | 4.2 | 9,194 | Hotel |
| 38 | ibis London Earls Court West Brompton | 4.1 | 9,120 | Hotel |
| 39 | Novotel London Excel Borough of Tower Hamlets | 4.3 | 9,040 | Hotel |
| 40 | The Ned Lombard Street | 4.5 | 8,995 | Historic Site |
| 41 | Holiday Inn Express London - ExCel Borough of Greenwich | 4.2 | 8,893 | Hotel |
| 42 | Grand Royale Hyde Park Bayswater | 3.8 | 8,851 | Apartment |
| 43 | The Z Hotel Holborn | 4.0 | 8,821 | Hotel |
| 44 | Hilton London Kensington Shepherd's Bush | 3.7 | 8,803 | Hotel |
| 45 | H10 London Waterloo South Bank | 4.3 | 8,731 | Hotel |
| 46 | NYX Hotel London Holborn by Leonardo Hotels Holborn | 4.3 | 8,695 | Clothing Store |
| 47 | The Ritz London St James's | 4.6 | 8,671 | Historic Site |
| 48 | The Clermont London, Victoria Victoria | 4.3 | 8,657 | Historic Site |
| 49 | ibis London City - Shoreditch Spitalfields | 4.2 | 8,651 | Apartment |
| 50 | Hampton by Hilton London Docklands Borough of Greenwich | 4.2 | 8,458 | Hotel |
| 51 | Pullman London St Pancras St Pancras | 4.3 | 8,429 | Hotel |
| 52 | Chelsea Cloisters Serviced Apartments Brompton | 3.7 | 8,410 | Apartment |
| 53 | London Hilton on Park Lane Mayfair | 4.3 | 8,362 | Hotel |
| 54 | Moxy London Stratford Hackney Wick | 4.2 | 8,354 | Clothing Store |
| 55 | The Landmark London Marylebone | 4.5 | 8,193 | Historic Site |
| 56 | Royal Lancaster London Paddington | 4.6 | 8,175 | Apartment |
| 57 | Park Plaza London Park Royal Old Oak Common | 4.3 | 8,081 | Hotel |
| 58 | The May Fair, A Radisson Collection Hotel, Mayfair London | 4.3 | 7,982 | Hotel |
| 59 | Novotel London Canary Wharf Canary Wharf | 4.4 | 7,778 | Apartment |
| 60 | Aloft London Excel Borough of Greenwich | 4.3 | 7,768 | Hotel |
| 61 | Point A Hotel London Kings Cross - St Pancras St Pancras | 4.0 | 7,738 | Guest House |
| 62 | Hilton London Paddington Paddington | 4.0 | 7,578 | Historic Site |
| 63 | Royal Garden Hotel Kensington | 4.4 | 7,453 | Hotel |
| 64 | St. James' Court A Taj Hotel London Westminster | 4.4 | 7,434 | Historic Site |
| 65 | Montcalm East, Autograph Collection St Luke's | 4.4 | 7,346 | Hotel |
| 66 | The Corner London City Whitechapel | 4.3 | 7,259 | Clothing Store |
| 67 | Holiday Inn Express London-Royal Docks, Docklands by IHG Blackwall | 4.0 | 7,217 | Hotel |
| 68 | ibis London Excel Docklands Blackwall | 4.0 | 7,210 | Hotel |
| 69 | Point A Hotel London Shoreditch Shoreditch | 3.9 | 7,195 | Hotel |
| 70 | Crowne Plaza London - Kings Cross by IHG Clerkenwell | 4.1 | 7,163 | Hotel |
| 71 | Holiday Inn Express London - Limehouse by IHG Limehouse | 4.1 | 7,102 | Apartment Hotel |
| 72 | Hilton London Bankside Bankside | 4.6 | 7,072 | Hotel |
| 73 | JW Marriott Grosvenor House London Mayfair | 4.5 | 7,021 | Historic Site |
| 74 | The Level at Melia White House Fitzrovia | 4.2 | 7,001 | Historic Site |
| 75 | ibis Styles London Southwark - near Borough Market Bankside | 4.4 | 6,997 | Clothing Store |
| 76 | Citadines Trafalgar Square London Covent Garden | 4.2 | 6,984 | Apartment Hotel |
| 77 | City Sleeper at Royal National Hotel Bloomsbury | 3.9 | 6,935 | Hotel |
| 78 | DoubleTree by Hilton London Angel Kings Cross Pentonville | 4.1 | 6,901 | Apartment |
| 79 | Shangri-La The Shard, London Southwark | 4.6 | 6,894 | Hotel |
| 80 | Stamford Bridge Hotel London | 4.0 | 6,891 | Hotel |
| 81 | Wombat's City Hostel London Whitechapel | 4.4 | 6,877 | Hostel |
| 82 | Holiday Inn London - Regent's Park by IHG Fitzrovia | 4.1 | 6,871 | Hotel |
| 83 | The Royal Horseguards Hotel London Covent Garden | 4.4 | 6,739 | Historic Site |
| 84 | Novotel London Blackfriars | 4.3 | 6,718 | Hotel |
| 85 | One Hundred Shoreditch Shoreditch | 4.4 | 6,662 | Clothing Store |
| 86 | The Z Hotel Trafalgar Covent Garden | 4.3 | 6,638 | Hotel |
| 87 | The Clermont London, Charing Cross Covent Garden | 4.5 | 6,599 | Clothing Store |
| 88 | Safestay London Kensington Holland Park Holland Park | 3.5 | 6,467 | Historic Site |
| 89 | Kip Hotel Hackney Central | 3.7 | 6,433 | Hotel |
| 90 | Radisson Blu Hotel, London South Kensington South Kensington | 3.8 | 6,432 | Historic Site |
| 91 | The Waldorf Hilton, London Covent Garden | 4.3 | 6,362 | Historic Site |
| 92 | citizenM London Bankside Bankside | 4.4 | 6,348 | Apartment |
| 93 | Apex City Of London Hotel Tower Hill | 4.6 | 6,331 | Hotel |
| 94 | Chilworth Court | 4.0 | 6,264 | Apartment Hotel |
| 95 | Motel One London-Tower Hill Tower Hill | 4.4 | 6,251 | Hotel |
| 96 | The Londoner St James's | 4.6 | 6,232 | Hotel |
| 97 | The Westminster London, Curio Collection by Hilton Millbank | 4.3 | 6,171 | Clothing Store |
| 98 | The Z Hotel Piccadilly St James's | 4.1 | 6,160 | Hotel |
| 99 | St Martins Lane London Covent Garden | 4.5 | 6,113 | Clothing Store |
| 100 | Park Grand London Lancaster Gate Paddington | 3.8 | 5,991 | Hotel |
| 101 | Montcalm Brewery, London City Moorgate | 3.9 | 5,990 | Clothing Store |
| 102 | The Z Hotel Strand Covent Garden | 4.3 | 5,960 | Hotel |
| 103 | Holiday Inn Express London - Wandsworth Sands End | 4.0 | 5,949 | Hotel |
| 104 | citizenM London Shoreditch Shoreditch | 4.5 | 5,925 | Apartment |
| 105 | The Clarendon Hotel Blackheath | 4.2 | 5,903 | Hotel |
| 106 | Wilde Aparthotels London Paddington Paddington | 4.7 | 5,857 | Apartment Hotel |
| 107 | The Westbridge Hotel Fish Island | 4.3 | 5,816 | Clothing Store |
| 108 | St. Pancras Renaissance Hotel London St Pancras | 4.4 | 5,762 | Historic Site |
| 109 | Point A Hotel London Westminster Lambeth | 3.8 | 5,762 | Hotel |
| 110 | Apex Temple Court Hotel Fleet Street | 4.6 | 5,760 | Clothing Store |
| 111 | Middle Eight - Covent Garden Holborn | 4.5 | 5,740 | Clothing Store |
| 112 | The Rembrandt South Kensington | 4.4 | 5,736 | Historic Site |
| 113 | Moxy London Excel Borough of Greenwich | 4.2 | 5,711 | Hotel |
| 114 | AMANO Covent Garden Covent Garden | 4.2 | 5,704 | Clothing Store |
| 115 | Sidney Hotel London Victoria Pimlico | 4.0 | 5,688 | Historic Site |
| 116 | The Langham, London Fitzrovia | 4.7 | 5,618 | Historic Site |
| 117 | Wilde Aparthotels, London, Covent Garden Covent Garden | 4.8 | 5,594 | Apartment Hotel |
| 118 | Novotel London Bridge Bankside | 4.4 | 5,555 | Hotel |
| 119 | Holiday Inn Express London-Hammersmith By IHG Hammersmith | 4.1 | 5,522 | Hotel |
| 120 | Rosewood London Holborn | 4.7 | 5,478 | Historic Site |
| 121 | Radisson Blu Hotel London Tottenham Court Road (formerly Kenilworth) St Giles | 4.0 | 5,458 | Hotel |
| 122 | The Grand Covent Garden | 4.3 | 5,453 | Historic Site |
| 123 | Radisson Blu Hotel, London Bloomsbury St Giles | 4.1 | 5,443 | Clothing Store |
| 124 | Clayton Hotel City of London Whitechapel | 4.3 | 5,383 | Hotel |
| 125 | DoubleTree by Hilton London Greenwich St Johns | 4.2 | 5,370 | Hotel |
| 126 | Novotel London Tower Bridge Tower Hill | 4.5 | 5,355 | Hotel |
| 127 | The Hoxton, Holborn Holborn | 4.5 | 5,348 | Clothing Store |
| 128 | Novotel London Greenwich Greenwich | 4.0 | 5,337 | Hotel |
| 129 | The Z Hotel Victoria Victoria | 4.0 | 5,334 | Hotel |
| 130 | Blakemore Hyde Park Bayswater | 4.2 | 5,245 | Hotel |
| 131 | Hilton London Tower Bridge Southwark | 4.4 | 5,243 | Hotel |
| 132 | London Marriott Hotel Canary Wharf Poplar | 4.2 | 5,214 | Hotel |
| 133 | TRIBE London Canary Wharf Canary Wharf | 4.4 | 5,181 | Hotel |
| 134 | Leonardo Hotel London Aldgate - formerly Hotel Saint Tower Hill | 4.4 | 5,135 | Clothing Store |
| 135 | London Marriott Hotel Regents Park Swiss Cottage | 4.2 | 5,076 | Hotel |
| 136 | ibis London Stratford Hackney Wick | 4.0 | 5,076 | Hotel |
| 137 | The Rubens at the Palace Victoria | 4.5 | 5,041 | Historic Site |
| 138 | The Hoxton Shoreditch Shoreditch | 4.4 | 5,022 | Clothing Store |
| 139 | The Dorchester | 4.6 | 5,021 | Historic Site |
| 140 | London Bloomsbury Square Hotel By IHG Bloomsbury | 4.1 | 5,003 | Historic Site |
Nothing matches. Clear the search box or the category filter.
By area
- Covent Garden 12
- Tower Hill 8
- Lambeth 5
- Paddington 5
- Bloomsbury 5
- Bankside 5
- Whitechapel 4
- Victoria 4
- St James's 4
- Fitzrovia 4
- Borough of Greenwich 4
- Holborn 4
- Shoreditch 4
- St Giles 3
- Blackwall 3
- South Kensington 3
- St Pancras 3
- Holland Park 2
- Millbank 2
- Hammersmith 2
Through the year
Fall
Autumn brings cooler temperatures and beautiful fall foliage in the city's parks. It's a good time for cultural events and exploring museums.
Spring
Spring in London is mild and pleasant, with blooming flowers in parks like Hyde Park and Kew Gardens. It's a great time for outdoor activities and sightseeing.
Summer
Summer is warm and bustling with tourists. Enjoy outdoor festivals, open-air theaters, and the city's many parks. However, it can be crowded and more expensive.
Winter
Winter is cold and often rainy, but the city is beautifully decorated for Christmas. Enjoy holiday markets, ice skating, and indoor attractions like museums and theaters.
What this page cannot tell you
- Descriptions and review summaries are supplied by the source index and are reproduced as published; they are not independently verified by Breaks.
- Ratings and review counts are point-in-time snapshots and drift constantly. Check the venue's own site or the rating provider for the current figure.
- Opening hours change seasonally and at short notice. Confirm with the venue before travelling.
- Category labels come from the source index and are occasionally wrong — a venue may be filed under a type that does not match how it trades.
- Straight-line distances understate real walking distance, especially where a river or railway sits between two points.