- 70listed here
- 9,648,000residents
- 1,570km²area
- 5,504per km²
London, the capital city of England and the United Kingdom, is a vibrant and diverse metropolis steeped in rich history and culture. The city is a blend of old and new, where historical landmarks coexist with modern architecture. The iconic Big Ben and the Houses of Parliament stand majestically on the banks of the River Thames, while the London Eye offers panoramic views of the city. The Tower of London, a historic castle, houses the Crown Jewels. Buckingham Palace, the official residence of the Queen, is another must-visit. The city is also home to world-class museums like the British Museum and the Natural History Museum. London's West End is famous for its theatres, while shopping enthusiasts can explore Oxford Street and Regent Street. The city's parks, such as Hyde Park and Regent's Park, provide peaceful retreats from the bustling city life. London's culinary scene is as diverse as its population, with a wide range of cuisines available.
| Position# | Place | Rating | Reviews | Category |
|---|---|---|---|---|
| 1 | Selfridges | 4.5 | 44,519 | Beer |
| 2 | Royal Nawaab Perivale Borough of Hammersmith and Fulham | 4.7 | 44,320 | Food |
| 3 | Dishoom Shoreditch Shoreditch | 4.8 | 40,414 | Cafe |
| 4 | Circolo Popolare | 4.8 | 32,626 | Food |
| 5 | Govinda's Soho Street St Giles | 4.8 | 24,224 | Food |
| 6 | Ave Mario Covent Garden | 4.8 | 23,372 | Food |
| 7 | FIELD by Fortnum's St James's | 4.6 | 22,767 | Food |
| 8 | The Ivy Market Grill Covent Garden | 4.0 | 22,266 | Beer |
| 9 | Hard Rock Cafe St James's | 4.7 | 21,896 | Beer |
| 10 | Dishoom Carnaby | 4.7 | 20,848 | Food |
| 11 | Gloria | 4.8 | 20,227 | Food |
| 12 | Jacuzzi Kensington | 4.8 | 19,820 | Food |
| 13 | Dishoom King's Cross Kings Cross | 4.8 | 18,459 | Food |
| 14 | Hawksmoor Air Street St James's | 4.5 | 16,729 | Beer |
| 15 | Hawksmoor Seven Dials Covent Garden | 4.6 | 16,503 | Beer |
| 16 | Palm Court Brasserie Covent Garden | 4.5 | 16,227 | Beer |
| 17 | Dishoom Kensington | 4.8 | 16,205 | Food |
| 18 | Gaucho Piccadilly St James's | 4.3 | 15,771 | Beer |
| 19 | Duck & Waffle Liverpool Street | 4.4 | 15,020 | Beer |
| 20 | Big Easy Covent Garden Covent Garden | 3.9 | 15,009 | Beer |
| 21 | Aqua Shard | 4.3 | 14,498 | Beer |
| 22 | Fatt Pundit Covent Garden | 4.8 | 14,269 | Beer |
| 23 | The Ivy Soho Brasserie The West End | 4.2 | 14,222 | Food |
| 24 | Inamo - Soho The West End | 4.3 | 13,751 | Beer |
| 25 | Maharaja of India | 4.7 | 13,468 | Food |
| 26 | Pizza Pilgrims Carnaby | 4.8 | 13,434 | Food |
| 27 | Mercato Metropolitano | 4.6 | 12,778 | Bakery |
| 28 | Boulevard Brasserie Covent Garden | 4.4 | 12,391 | Beer |
| 29 | SUSHISAMBA London | 4.5 | 12,080 | Beer |
| 30 | Burger & Lobster Leicester Square The West End | 4.7 | 11,791 | Beer |
| 31 | Indian Lounge Kings Cross | 4.7 | 11,776 | Food |
| 32 | Bill's Soho Restaurant The West End | 4.4 | 11,096 | Beer |
| 33 | Inamo Covent Garden Covent Garden | 4.2 | 10,910 | Food |
| 34 | Carlotta Marylebone | 4.8 | 10,739 | Food |
| 35 | Anchor Bankside | 4.2 | 10,722 | Beer |
| 36 | Kingly Court | 4.5 | 10,582 | Fast Food |
| 37 | The Blues Kitchen - Camden Camden Town | 4.4 | 10,546 | Beer |
| 38 | Granary Square Brasserie Barnsbury | 4.2 | 10,473 | Food |
| 39 | Big Easy Bar.B.Q & Crabshack - Canary Wharf | 4.2 | 10,339 | Beer |
| 40 | Savoy Grill Covent Garden | 4.5 | 10,262 | Food |
| 41 | The Seafood Bar The West End | 4.8 | 10,215 | Food |
| 42 | Mestizo Mexican Restaurant & Tequila Bar Bloomsbury | 4.5 | 10,172 | Beer |
| 43 | Aladin Indian Restaurant - Brick Lane's Award-Winning Curry House | 4.8 | 9,931 | Food |
| 44 | Flat Iron Covent Garden | 4.6 | 9,626 | Food |
| 45 | sketch The West End | 4.3 | 9,585 | Beer |
| 46 | Bill's Baker Street Restaurant Marylebone | 4.6 | 9,530 | Beer |
| 47 | Brasserie Zédel | 4.5 | 9,490 | Beer |
| 48 | The Cinnamon Club Westminster | 4.5 | 9,350 | Dine In |
| 49 | Eggbreak | 4.6 | 9,255 | Food |
| 50 | Scarlett Green The West End | 4.8 | 9,255 | Food |
| 51 | Founder's Arms | 4.3 | 9,229 | Beer |
| 52 | Haidilao Hot Pot London Piccadilly St James's | 4.8 | 9,158 | Food |
| 53 | Tayyabs | 3.9 | 9,112 | Food |
| 54 | The Ivy Cafe Marylebone Marylebone | 4.4 | 9,064 | Cafe |
| 55 | The Lighterman Kings Cross | 4.0 | 9,020 | Beer |
| 56 | SOUND Cafe Marylebone | 4.5 | 8,971 | Beer |
| 57 | Waxy O'Connor's London | 4.5 | 8,920 | Beer |
| 58 | The Dickens Inn | 4.2 | 8,885 | Beer |
| 59 | Coco Grill & Lounge Southwark | 4.7 | 8,814 | Beer |
| 60 | Fallow St James's | 4.7 | 8,683 | Food |
| 61 | Serpentine Bar & Kitchen | 3.9 | 8,649 | Beer |
| 62 | Chettinad Restaurant Fitzrovia | 4.6 | 8,543 | Food |
| 63 | Pakistani Restaurant Tooting - Spice Village | 4.5 | 8,318 | Dine In |
| 64 | Dishoom Canary Wharf Canary Wharf | 4.8 | 8,271 | Beer |
| 65 | Benares Mayfair | 4.5 | 8,180 | Beer |
| 66 | Burger & Lobster - West India Quay | 4.7 | 8,113 | Beer |
| 67 | Padella Monument | 4.6 | 8,060 | Food |
| 68 | Purezza Camden Camden Town | 4.8 | 8,019 | Food |
| 69 | PaStation London | 4.7 | 8,018 | Food |
| 70 | The Churchill Arms, Kensington Bayswater | 4.5 | 7,951 | Beer |
Nothing matches. Clear the search box or the category filter.
By area
- Covent Garden 9
- The West End 7
- St James's 6
- Marylebone 4
- Kings Cross 3
- Camden Town 2
- Borough of Hammersmith and Fulham 1
- Shoreditch 1
- St Giles 1
- Kensington 1
- Liverpool Street 1
- Barnsbury 1
- Bloomsbury 1
- Westminster 1
- Southwark 1
- Fitzrovia 1
- Canary Wharf 1
- Mayfair 1
- Monument 1
- Bayswater 1
Through the year
Fall
Autumn brings cooler temperatures and beautiful fall foliage in the city's parks. It's a good time for cultural events and exploring museums.
Spring
Spring in London is mild and pleasant, with blooming flowers in parks like Hyde Park and Kew Gardens. It's a great time for outdoor activities and sightseeing.
Summer
Summer is warm and bustling with tourists. Enjoy outdoor festivals, open-air theaters, and the city's many parks. However, it can be crowded and more expensive.
Winter
Winter is cold and often rainy, but the city is beautifully decorated for Christmas. Enjoy holiday markets, ice skating, and indoor attractions like museums and theaters.
Where this comes from
Venue records are drawn from the Mindtrip travel index, which aggregates place data and review signals from Google Places, Tripadvisor and booking providers. Ratings are reproduced per source rather than merged into a single number. Distances to nearby venues are computed here as great-circle distances between the published coordinates, not walking or driving routes. Comparison figures are medians computed across the venues we hold for the same neighbourhood or city.
Source: Mindtrip travel index, captured 2026-08-21.
What this page cannot tell you
- Descriptions and review summaries are supplied by the source index and are reproduced as published; they are not independently verified by Breaks.
- Ratings and review counts are point-in-time snapshots and drift constantly. Check the venue's own site or the rating provider for the current figure.
- Opening hours change seasonally and at short notice. Confirm with the venue before travelling.
- Category labels come from the source index and are occasionally wrong — a venue may be filed under a type that does not match how it trades.
- Straight-line distances understate real walking distance, especially where a river or railway sits between two points.