- 40listed here
- 360,000residents
- 140km²area
- 210per km²
Cardiff, the capital city of Wales, is a vibrant and dynamic city with a rich history and culture. It's located in South Wales and is known for its stunning architecture, beautiful parks, and bustling shopping districts. Cardiff Castle, a medieval castle and Victorian Gothic revival mansion, is one of the city's most iconic landmarks. It offers a fascinating journey through 2000 years of history. Another must-visit is the National Museum Cardiff, which houses Wales's national art, geology, and natural history collections. For sports enthusiasts, the Principality Stadium, home to the Welsh rugby team, is a must-visit. Cardiff Bay, once the world's largest coal-exporting port, is now a vibrant waterfront development with a variety of restaurants, shops, and attractions like the Wales Millennium Centre, a stunning venue for arts and entertainment. Bute Park, a historic landscaped garden adjacent to the castle, is perfect for a leisurely stroll. Lastly, St Fagans National Museum of History, an open-air museum, offers a unique insight into the historical lifestyle, culture, and architecture of the Welsh people.
| Position# | Place | Rating | Reviews | Category |
|---|---|---|---|---|
| 1 | The Ivy Cardiff | 4.5 | 15,816 | Food |
| 2 | Turtle Bay Cardiff | 4.7 | 12,991 | Beer |
| 3 | Chopstix - Cardiff City Centre | 4.9 | 5,748 | Dine In |
| 4 | Wahaca Cardiff | 4.5 | 4,138 | Dine In |
| 5 | Las Iguanas - Cardiff | 4.5 | 4,089 | Beer |
| 6 | Tiny Rebel Cardiff | 4.5 | 4,045 | Beer |
| 7 | Shaam nights restaurant | 4.5 | 3,975 | Dine In |
| 8 | Pho Cardiff | 4.6 | 3,705 | Dine In |
| 9 | Las Iguanas - Cardiff - Mermaid Quay | 4.4 | 3,693 | Beer |
| 10 | Giovannis On The Hayes | 4.0 | 3,395 | Dine In |
| 11 | Pasture Restaurant Cardiff | 4.9 | 3,248 | Beer |
| 12 | Five Guys Burgers and Fries Cardiff City Centre | 4.1 | 3,106 | Fast Food |
| 13 | The Potted Pig | 4.5 | 3,043 | Dine In |
| 14 | Saray Restaurant | 4.5 | 3,015 | Dine In |
| 15 | Cafe Citta | 4.9 | 2,734 | Dine In |
| 16 | Yakitori1 | 4.6 | 2,530 | Dine In |
| 17 | McDonald's | 3.6 | 2,358 | Cafe |
| 18 | The Real Italian Pizza Co | 4.5 | 2,238 | Dine In |
| 19 | Deli Fuego | 4.4 | 2,190 | Bakery |
| 20 | Lezzet Turkish Kitchen | 4.7 | 2,061 | Dine In |
| 21 | Calabrisella Canton | 4.6 | 2,052 | Beer |
| 22 | KFC Cardiff - Queen Street | 3.9 | 2,035 | Dine In |
| 23 | Plough | 4.2 | 2,009 | Beer |
| 24 | Ciliegino | 4.7 | 1,953 | Dine In |
| 25 | The Hellenic Eatery | 4.6 | 1,775 | Dine In |
| 26 | Giovanni's | 4.1 | 1,462 | Dine In |
| 27 | Porto's | 4.4 | 1,452 | Beer |
| 28 | Vivo Latino | 4.6 | 1,451 | Dine In |
| 29 | Porro | 4.6 | 1,434 | Food |
| 30 | Mina Restaurant | 4.9 | 1,425 | Dine In |
| 31 | Pizzeria Villaggio | 4.5 | 1,373 | Dine In |
| 32 | The Brook Bistro | 4.6 | 1,305 | Dine In |
| 33 | Thackeray | 4.8 | 1,219 | Beer |
| 34 | The Sultan Restaurant | 4.8 | 1,108 | Food |
| 35 | Blue Bell | 4.4 | 975 | Beer |
| 36 | Troy Meze Bar | 4.4 | 930 | Dine In |
| 37 | Zerodegrees - Cardiff | 4.0 | 730 | Dine In |
| 38 | Browns Cardiff | 4.5 | 694 | Food |
| 39 | Giovanni's In The Bay | 4.1 | 684 | Dine In |
| 40 | Honeybee House Tearoom | 4.9 | 663 | Bakery |
Nothing matches. Clear the search box or the category filter.
By area
- City Centre 1
Through the year
Fall
Autumn sees cooler temperatures and changing foliage. It's a good time to visit museums and indoor attractions.
Spring
Spring in Cardiff is mild with temperatures ranging from 8-15°C. The city is in bloom and it's a great time to visit the parks.
Summer
Summers are warm with temperatures around 20°C. It's the perfect time for outdoor activities and festivals.
Winter
Winters are cold and wet, but the city is beautifully lit up for Christmas.
What this page cannot tell you
- Descriptions and review summaries are supplied by the source index and are reproduced as published; they are not independently verified by Breaks.
- Ratings and review counts are point-in-time snapshots and drift constantly. Check the venue's own site or the rating provider for the current figure.
- Opening hours change seasonally and at short notice. Confirm with the venue before travelling.
- Category labels come from the source index and are occasionally wrong — a venue may be filed under a type that does not match how it trades.
- Straight-line distances understate real walking distance, especially where a river or railway sits between two points.