- 35listed here
- 154,600residents
- 101per km²
Oxford, located in Oxfordshire, England, is a city steeped in history and renowned for its prestigious university, the University of Oxford. The city is a blend of ancient architecture and modern amenities, making it a must-visit destination. The University of Oxford, the oldest university in the English-speaking world, is a collection of 38 colleges, each with its own unique charm. Among them, Christ Church College is particularly famous, not only for its academic prestige but also for its stunning architecture and its role in the Harry Potter films. The Bodleian Library, one of the oldest libraries in Europe, is another must-see, housing an impressive collection of books and manuscripts. The Ashmolean Museum, the world's first university museum, is home to an extensive collection of art and archaeology. For nature lovers, the Oxford Botanic Garden, the oldest botanic garden in Great Britain, offers a tranquil retreat. The Radcliffe Camera, an iconic landmark, is a stunning piece of architecture. The Covered Market, a historic market with a variety of stalls, is a great place to shop and eat. Punting on the River Cherwell is a quintessential Oxford activity that offers a unique perspective of the city.
| Position# | Place | Rating | Reviews | Category |
|---|---|---|---|---|
| 1 | Turtle Bay Oxford | 4.7 | 9,808 | Beer |
| 2 | Dirty Bones Oxford | 4.5 | 6,665 | Beer |
| 3 | Banana Tree Oxford | 4.6 | 6,360 | Beer |
| 4 | Pierre Victoire | 4.5 | 4,303 | Dine In |
| 5 | Branca | 4.4 | 4,201 | Beer |
| 6 | Red Lion Oxford | 4.3 | 4,196 | Beer |
| 7 | Antep Kitchen | 4.8 | 4,129 | Dine In |
| 8 | Thaikhun | 4.2 | 3,888 | Dine In |
| 9 | O'neill's Oxford | 4.6 | 3,612 | Beer |
| 10 | Pho Oxford | 4.5 | 3,562 | Dine In |
| 11 | Wig & Pen | 4.2 | 3,417 | Beer |
| 12 | The White Rabbit | 4.5 | 3,221 | Beer |
| 13 | Brasserie Blanc Oxford | 4.5 | 3,213 | Beer |
| 14 | Côte Oxford | 4.4 | 3,168 | Beer |
| 15 | Mowgli Street Food Oxford | 4.2 | 3,109 | Dine In |
| 16 | The Coconut Tree Oxford | 4.5 | 2,653 | Beer |
| 17 | Gourmet Burger Kitchen (GBK) | 4.5 | 2,609 | Dine In |
| 18 | The Breakfast Club Oxford | 4.0 | 2,376 | Food |
| 19 | The Bear and Ragged Staff | 4.5 | 2,148 | Beer |
| 20 | The Chester Arms | 4.7 | 2,090 | Beer |
| 21 | Chiang Mai Kitchen | 4.2 | 1,825 | Dine In |
| 22 | Spiced Roots | 4.8 | 1,604 | Beer |
| 23 | Seven Stars | 4.6 | 1,597 | Beer |
| 24 | Bangkok House | 4.4 | 1,490 | Dine In |
| 25 | The Oxford Retreat | 4.1 | 1,396 | Beer |
| 26 | wagamama oxford | 4.0 | 1,281 | Dine In |
| 27 | NEF Istanbul | 4.6 | 1,217 | Dine In |
| 28 | Mamma Mia Pizzeria Jericho | 4.4 | 1,135 | Dine In |
| 29 | Joe's Bar & Grill | 4.2 | 1,133 | Beer |
| 30 | Plough Inn | 4.2 | 1,088 | Beer |
| 31 | Sandy's Piano Bar | 4.5 | 1,036 | Beer |
| 32 | Giggling Squid - Oxford | 4.3 | 922 | Dine In |
| 33 | Chutneys Indian Brasserie | 4.0 | 915 | Dine In |
| 34 | Le Kesh | 4.6 | 883 | Dine In |
| 35 | Comie's Caribbean Grill | 4.4 | 854 | Dine In |
Nothing matches. Clear the search box or the category filter.
Through the year
Fall
Fall is a great time to visit with fewer tourists and beautiful autumn foliage.
Spring
Oxford in spring is a delight with blooming flowers and comfortable temperatures, perfect for outdoor activities.
Summer
Summer is the peak tourist season with warm weather, but it can be crowded.
Winter
Winter is cold and can be rainy, but the city's Christmas celebrations are a highlight.
What this page cannot tell you
- Descriptions and review summaries are supplied by the source index and are reproduced as published; they are not independently verified by Breaks.
- Ratings and review counts are point-in-time snapshots and drift constantly. Check the venue's own site or the rating provider for the current figure.
- Opening hours change seasonally and at short notice. Confirm with the venue before travelling.
- Category labels come from the source index and are occasionally wrong — a venue may be filed under a type that does not match how it trades.
- Straight-line distances understate real walking distance, especially where a river or railway sits between two points.