- 35listed here
- 768,638residents
- 383per km²
Nottingham, located in Nottinghamshire, England, is a city steeped in history and culture. It's famously known as the home of the legendary outlaw Robin Hood, and you can explore this rich folklore at the Sherwood Forest. The city is also home to the Nottingham Castle, a magnificent 17th-century ducal mansion built on the site of the original Medieval Castle, with a museum and art gallery on its premises. The City of Caves, a network of over 500 sandstone caves underneath Nottingham, offers a unique underground adventure. The Old Market Square, the largest public square in the UK, is a hub of activity with events and markets throughout the year. The Lace Market, a historic quarter-mile square area of Nottingham, is protected as a conservation area and recognized as the city's oldest area, with stunning Victorian architecture. Wollaton Hall, an Elizabethan mansion surrounded by a 500-acre deer park, is a must-visit. The city also boasts a vibrant nightlife with a variety of pubs, clubs, and restaurants, including the historic Ye Olde Trip to Jerusalem, reputed to be the oldest inn in England.
| Position# | Place | Rating | Reviews | Category |
|---|---|---|---|---|
| 1 | Slug & Lettuce - Nottingham Market Square Arboretum | 4.8 | 12,083 | Beer |
| 2 | Miller & Carter Dunkirk and Lenton | 4.6 | 7,915 | Beer |
| 3 | Saracens Cafe St Ann's | 4.9 | 5,541 | Beer |
| 4 | Bill's Restaurant & Bar - Nottingham St Ann's | 4.2 | 5,466 | Beer |
| 5 | Zaap Thai Street Food Arboretum | 4.5 | 4,944 | Dine In |
| 6 | Bistrot Pierre St Ann's | 4.4 | 4,773 | Dine In |
| 7 | Pizza Punks Nottingham St Ann's | 4.8 | 4,469 | Dine In |
| 8 | Canalhouse St Ann's | 4.5 | 4,437 | Beer |
| 9 | Riverside Farm - Farmhouse Inns The Meadows | 4.0 | 4,399 | Beer |
| 10 | Yamas Meze & Tapas St Ann's | 4.6 | 4,018 | Dine In |
| 11 | Son Of Steak Nottingham St Ann's | 4.4 | 3,715 | Beer |
| 12 | Calcutta Club Arboretum | 4.7 | 2,994 | Dine In |
| 13 | Tipu Sultan Nottingham | Indian & Pakistani Cuisine Mapperley | 4.6 | 2,764 | Food |
| 14 | Wheelhouse Wollaton | 4.2 | 2,692 | Beer |
| 15 | The Nuthall Pub & Kitchen Aspley | 4.2 | 2,687 | Beer |
| 16 | Restaurant Sat Bains Dunkirk and Lenton | 4.6 | 2,458 | Dine In |
| 17 | Le Mistral Sherwood - French Restaurant Sherwood | 4.6 | 2,126 | Beer |
| 18 | Faradays St Ann's | 4.2 | 1,987 | Beer |
| 19 | French Living St Ann's | 4.6 | 1,890 | Cafe |
| 20 | Prezzo St Ann's | 4.3 | 1,810 | Dine In |
| 21 | All Bar One Nottingham St Ann's | 4.2 | 1,809 | Beer |
| 22 | Admiral Rodney Wollaton | 4.2 | 1,605 | Beer |
| 23 | Copper City - Nottingham Arboretum | 4.2 | 1,556 | Cafe |
| 24 | The Crimson Tree Sherwood | 4.6 | 1,526 | Beer |
| 25 | Gurkha Kitchen Nottingham Wollaton | 4.6 | 1,500 | Dine In |
| 26 | Pizzamisú St Ann's | 4.7 | 1,478 | Food |
| 27 | Masala Junction Arboretum | 4.5 | 1,444 | Food |
| 28 | Nando's Nottingham - Cornerhouse Arboretum | 4.1 | 1,366 | Dine In |
| 29 | The Garden Dessert Lounge Hyson Green | 4.8 | 1,303 | Cafe |
| 30 | The Castle - Pub and Kitchen The Park | 4.4 | 1,245 | Beer |
| 31 | Dosa And Chutney Indian Restaurant St Ann's | 4.1 | 1,167 | Dine In |
| 32 | 200 Degrees Coffee Shop St Ann's | 4.6 | 1,136 | Cafe |
| 33 | The Lobster Pot Nottingham Arboretum | 4.5 | 962 | Dine In |
| 34 | Amores | 4.6 | 898 | Dine In |
| 35 | Kottaram Restaurant Arboretum | 4.8 | 857 | Dine In |
Nothing matches. Clear the search box or the category filter.
By area
- St Ann's 14
- Arboretum 8
- Wollaton 3
- Dunkirk and Lenton 2
- Sherwood 2
- The Meadows 1
- Mapperley 1
- Aspley 1
- Hyson Green 1
- The Park 1
Through the year
Fall
Autumn is cool with temperatures dropping to 10°C. The city's parks and gardens are filled with beautiful fall colors.
Spring
Spring in Nottingham is mild with temperatures ranging from 8-15°C. The city is in bloom and it's a great time to visit the parks and gardens.
Summer
Summers are warm with temperatures around 20°C. It's the perfect time for outdoor activities and festivals.
Winter
Winters are cold with temperatures often below freezing. It's a good time to visit indoor attractions like museums and galleries.
What this page cannot tell you
- Descriptions and review summaries are supplied by the source index and are reproduced as published; they are not independently verified by Breaks.
- Ratings and review counts are point-in-time snapshots and drift constantly. Check the venue's own site or the rating provider for the current figure.
- Opening hours change seasonally and at short notice. Confirm with the venue before travelling.
- Category labels come from the source index and are occasionally wrong — a venue may be filed under a type that does not match how it trades.
- Straight-line distances understate real walking distance, especially where a river or railway sits between two points.