- 118listed here
- 9,648,000residents
- 1,570km²area
- 5,504per km²
London, the capital city of England and the United Kingdom, is a vibrant and diverse metropolis steeped in rich history and culture. The city is a blend of old and new, where historical landmarks coexist with modern architecture. The iconic Big Ben and the Houses of Parliament stand majestically on the banks of the River Thames, while the London Eye offers panoramic views of the city. The Tower of London, a historic castle, houses the Crown Jewels. Buckingham Palace, the official residence of the Queen, is another must-visit. The city is also home to world-class museums like the British Museum and the Natural History Museum. London's West End is famous for its theatres, while shopping enthusiasts can explore Oxford Street and Regent Street. The city's parks, such as Hyde Park and Regent's Park, provide peaceful retreats from the bustling city life. London's culinary scene is as diverse as its population, with a wide range of cuisines available.
| Position# | Place | Rating | Reviews | Category |
|---|---|---|---|---|
| 1 | London Eye Lambeth | 4.5 | 353,687 | Kid Friendly |
| 2 | Buckingham Palace Westminster | 4.5 | 272,124 | Historic Site |
| 3 | The British Museum St Giles | 4.6 | 263,751 | Art |
| 4 | Tower Bridge Southwark | 4.7 | 263,511 | Bridge |
| 5 | Tower of London Tower Hill | 4.5 | 256,508 | Architecture |
| 6 | Trafalgar Square | 4.5 | 192,216 | Historic Site |
| 7 | Big Ben Lambeth | 4.5 | 191,745 | Historic Site |
| 8 | Hyde Park Hyde Park | 4.6 | 184,532 | Park |
| 9 | Camden Market Camden Town | 4.6 | 174,119 | Clothing Store |
| 10 | Borough Market Monument | 4.6 | 166,430 | Mall |
| 11 | Covent Garden Covent Garden | 4.6 | 162,305 | Anthropology |
| 12 | Harrods Knightsbridge | 4.3 | 160,028 | Clothing Store |
| 13 | Westminster Abbey Westminster | 4.5 | 132,020 | Architecture |
| 14 | Madame Tussauds London Marylebone | 4.3 | 120,828 | Museum |
| 15 | The National Gallery Covent Garden | 4.6 | 106,328 | Art |
| 16 | Victoria and Albert Museum South Kensington | 4.6 | 99,910 | Art |
| 17 | Science Museum South Kensington | 4.4 | 94,696 | Childrens Museum |
| 18 | London Bridge | 4.4 | 91,288 | Bridge |
| 19 | Tate Modern Bankside | 4.4 | 89,885 | Anthropology |
| 20 | Sky Garden Monument | 4.6 | 89,766 | Bar Pub |
| 21 | Natural History Museum South Kensington | 4.4 | 86,031 | Local Public Building |
| 22 | St James's Park St James's | 4.6 | 84,272 | Park |
| 23 | The O2 Blackwall | 4.4 | 84,051 | Bowling |
| 24 | Royal Albert Hall | 4.6 | 76,201 | Architecture |
| 25 | St. Paul's Cathedral Mansion House | 4.6 | 69,822 | Bus |
| 26 | Shakespeare's Globe Bankside | 4.5 | 65,024 | Architecture |
| 27 | Greenwich Park Blackheath | 4.7 | 61,657 | Park |
| 28 | Westfield London | 4.5 | 60,741 | Mall |
| 29 | Kensington Palace Bayswater | 4.2 | 58,882 | Castle |
| 30 | The View from The Shard | 4.3 | 56,244 | Architecture |
| 31 | Regent's Park Marylebone | 4.7 | 54,397 | Park |
| 32 | The London Dungeon Lambeth | 4.1 | 53,687 | Historic Site |
| 33 | Kensington Gardens Bayswater | 4.4 | 51,123 | Garden |
| 34 | Green Park | 4.3 | 48,758 | Park |
| 35 | HMS Belfast Southwark | 4.4 | 47,680 | Historic Site |
| 36 | River Thames | 4.3 | 47,008 | Bodies Of Water |
| 37 | Leicester Square | 4.2 | 46,024 | Cinema |
| 38 | The Shard Southwark | 4.6 | 45,685 | Architecture |
| 39 | Excel London | 4.4 | 45,637 | Conference Center |
| 40 | London Zoo Primrose Hill | 4.1 | 45,157 | Aquarium |
| 41 | Marble Arch | 4.2 | 42,333 | Historic Site |
| 42 | Imperial War Museum Elephant and Castle | 4.6 | 40,619 | Ground Transport |
| 43 | Canary Wharf Canary Wharf | 4.5 | 39,565 | Clothing Store |
| 44 | Churchill War Rooms St James's | 4.5 | 38,448 | Historic Site |
| 45 | Millennium Bridge | 4.5 | 38,113 | Bridge |
| 46 | Hamleys | 4.5 | 37,845 | Kid Friendly |
| 47 | Monument to the Great Fire of London | 4.3 | 37,094 | Historic Site |
| 48 | Emirates Stadium | 4.6 | 37,022 | Sports Venue |
| 49 | Chinatown | 4.5 | 35,990 | Historic Site |
| 50 | St. James's Palace | 4.3 | 34,027 | Architecture |
| 51 | Queen Elizabeth Olympic Park | 4.5 | 33,627 | Childrens Park |
| 52 | Cutty Sark | 4.5 | 33,227 | Historic Site |
| 53 | Spitalfields Market Spitalfields | 4.5 | 32,450 | Food |
| 54 | Piccadilly Circus St James's | 4.2 | 32,391 | Historic Site |
| 55 | Lyceum Theatre | 4.6 | 32,376 | Theater |
| 56 | Royal Observatory Greenwich Greenwich | 4.5 | 31,018 | Historic Site |
| 57 | St Pancras International Station | 4.1 | 30,108 | Architecture |
| 58 | Greenwich Market Greenwich | 4.5 | 29,995 | Market |
| 59 | Westminster Bridge | 4.2 | 29,845 | Bridge |
| 60 | London Transport Museum Covent Garden | 4.0 | 29,579 | Cafe |
| 61 | Sir John Soane's Museum | 4.4 | 28,573 | Art |
| 62 | Stamford Bridge Fulham | 4.6 | 28,513 | Recreational Center |
| 63 | Leadenhall Market Cornhill | 4.5 | 28,491 | Market |
| 64 | Portobello Road Market Westbourne Green | 4.5 | 27,213 | Market |
| 65 | National Portrait Gallery Covent Garden | 4.5 | 26,937 | Art |
| 66 | Tate Britain Millbank | 4.6 | 26,652 | Art |
| 67 | Tottenham Hotspur Stadium | 4.7 | 26,005 | Sports Venue |
| 68 | Sherlock Holmes Museum Marylebone | 4.2 | 24,346 | Museum |
| 69 | Notting Hill | 4.0 | 23,431 | Location |
| 70 | Alexandra Palace | 4.6 | 23,376 | Architecture |
| 71 | Battersea Park | 4.7 | 23,256 | Nature Site |
| 72 | Whitehall | 4.2 | 23,039 | Historic Site |
| 73 | His Majesty's Theatre St James's | 4.6 | 22,341 | Shopping |
| 74 | Royal Opera House | 4.2 | 22,095 | Theater |
| 75 | Southwark Cathedral | 4.1 | 21,867 | Cathedral |
| 76 | Hampstead Heath Gospel Oak | 4.7 | 21,721 | Nature Site |
| 77 | National Maritime Museum Greenwich | 4.4 | 21,592 | Museum |
| 78 | 30 St Mary Axe (The Gherkin) | 4.2 | 21,404 | Architecture |
| 79 | Parliament Square | 4.2 | 20,445 | Historic Site |
| 80 | Wellington Arch | 4.0 | 20,262 | Historic Site |
| 81 | The Top Secret Comedy Club Holborn | 4.9 | 19,995 | Nightlife |
| 82 | Forbidden Planet London Megastore St Giles | 4.6 | 19,993 | Book Store |
| 83 | Regent Street The West End | 4.2 | 19,844 | Architecture |
| 84 | Somerset House | 3.9 | 18,674 | Architecture |
| 85 | Sondheim Theatre The West End | 4.8 | 18,402 | Theater |
| 86 | ABBA Arena Fish Island | 4.9 | 18,244 | Concert |
| 87 | Holland Park Holland Park | 4.7 | 17,623 | Garden |
| 88 | Oxford Street The West End | 4.3 | 17,341 | Historic Site |
| 89 | Royal Mews | 4.0 | 17,212 | Historic Site |
| 90 | Houses of Parliament Lambeth | 4.5 | 16,874 | Architecture |
| 91 | Primrose Hill Primrose Hill | 4.8 | 16,739 | Location |
| 92 | Victoria Park | 4.7 | 16,476 | Kid Friendly |
| 93 | The Wallace Collection Marylebone | 4.7 | 16,283 | Art |
| 94 | Lord's Cricket Ground Lisson Grove | 4.7 | 15,722 | Museum |
| 95 | Royal Festival Hall | 4.5 | 15,605 | Concert |
| 96 | Temple Church Fleet Street | 4.0 | 15,013 | Architecture |
| 97 | Cleopatra's Needle | 4.0 | 14,704 | Historic Site |
| 98 | The Cartoon Museum Fitzrovia | 3.7 | 14,452 | Museum |
| 99 | Eventim Apollo | 4.4 | 14,055 | Concert |
| 100 | Palace Theatre St Giles | 4.6 | 13,951 | Theater |
| 101 | King's Cross Railway Station Kings Cross | 4.5 | 13,827 | Ground Transport |
| 102 | Russell Square | 4.4 | 13,233 | Garden |
| 103 | Kyoto Garden | 4.7 | 13,189 | Garden |
| 104 | Old Spitalfields Market Spitalfields | 4.7 | 13,128 | Market |
| 105 | The Kia Oval Oval | 4.4 | 13,022 | Event Space |
| 106 | Prince Edward Theatre | 4.7 | 12,987 | Theater |
| 107 | Cenotaph | 3.9 | 12,798 | Monument |
| 108 | Blackfriars Bridge | 4.8 | 12,787 | Bridge |
| 109 | Waterstones | 4.7 | 12,643 | Book Store |
| 110 | The London Palladium | 4.6 | 12,176 | Shopping |
| 111 | Disney Store | 4.4 | 11,905 | Clothing Store |
| 112 | Clink Prison Museum Cannon Street | 4.6 | 11,510 | Museum |
| 113 | Saatchi Gallery Brompton | 4.5 | 11,498 | Art |
| 114 | The Fenchurch Building (The Walkie-Talkie) | 4.7 | 11,466 | Architecture |
| 115 | Apollo Victoria Theatre | 4.6 | 11,277 | Theater |
| 116 | Westminster Cathedral | 4.7 | 10,892 | Cathedral |
| 117 | Shrek's Adventure London | 3.9 | 10,876 | Amusement Park |
| 118 | Theatre Royal Drury Lane Covent Garden | 4.7 | 10,757 | Theater |
Nothing matches. Clear the search box or the category filter.
By area
- Covent Garden 5
- Lambeth 4
- Marylebone 4
- St James's 4
- St Giles 3
- Southwark 3
- South Kensington 3
- Greenwich 3
- The West End 3
- Westminster 2
- Monument 2
- Bankside 2
- Bayswater 2
- Primrose Hill 2
- Spitalfields 2
- Tower Hill 1
- Hyde Park 1
- Camden Town 1
- Knightsbridge 1
- Blackwall 1
Through the year
Fall
Autumn brings cooler temperatures and beautiful fall foliage in the city's parks. It's a good time for cultural events and exploring museums.
Spring
Spring in London is mild and pleasant, with blooming flowers in parks like Hyde Park and Kew Gardens. It's a great time for outdoor activities and sightseeing.
Summer
Summer is warm and bustling with tourists. Enjoy outdoor festivals, open-air theaters, and the city's many parks. However, it can be crowded and more expensive.
Winter
Winter is cold and often rainy, but the city is beautifully decorated for Christmas. Enjoy holiday markets, ice skating, and indoor attractions like museums and theaters.
Where this comes from
Venue records are drawn from the Mindtrip travel index, which aggregates place data and review signals from Google Places, Tripadvisor and booking providers. Ratings are reproduced per source rather than merged into a single number. Distances to nearby venues are computed here as great-circle distances between the published coordinates, not walking or driving routes. Comparison figures are medians computed across the venues we hold for the same neighbourhood or city.
Source: Mindtrip travel index, captured 2026-08-21.
What this page cannot tell you
- Descriptions and review summaries are supplied by the source index and are reproduced as published; they are not independently verified by Breaks.
- Ratings and review counts are point-in-time snapshots and drift constantly. Check the venue's own site or the rating provider for the current figure.
- Opening hours change seasonally and at short notice. Confirm with the venue before travelling.
- Category labels come from the source index and are occasionally wrong — a venue may be filed under a type that does not match how it trades.
- Straight-line distances understate real walking distance, especially where a river or railway sits between two points.