Most “best time to visit” advice is somebody’s memory of one holiday. This is ten years of actual weather data for every destination we cover — pick what you want to do and the conditions you enjoy, and see which places deliver them, and when.
Planning something soon? See where to go in September — the same data, grouped by what next month actually delivers.
Pick what you want to do and the weather you actually enjoy, and this shows which of 50 destinations deliver it, and in which months. Every figure is a ten-year average from ERA5, the reanalysis dataset the European Centre for Medium-Range Weather Forecasts builds from historical observations — not a brochure's idea of a good month.
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arco | 9 | 11 | 15 | 18 | 21 | 27 | 29 | 29 | 24 | 19 | 13 | 9 |
| Chamonix | 4 | 6 | 8 | 12 | 15 | 21 | 23 | 23 | 18 | 15 | 9 | 5 |
| El Chorro | 15 | 17 | 19 | 21 | 26 | 30 | 35 | 34 | 29 | 25 | 19 | 17 |
| Fontainebleau | 7 | 9 | 12 | 16 | 19 | 24 | 26 | 26 | 22 | 17 | 11 | 9 |
| Kalymnos | 12 | 13 | 14 | 18 | 21 | 25 | 28 | 27 | 25 | 21 | 18 | 14 |
| Leonidio | 14 | 15 | 17 | 21 | 25 | 30 | 34 | 33 | 29 | 24 | 19 | 15 |
| Portland and Swanage | 9 | 9 | 9 | 11 | 13 | 16 | 18 | 18 | 17 | 15 | 12 | 11 |
| Rodellar | 8 | 10 | 12 | 15 | 19 | 24 | 28 | 27 | 22 | 18 | 12 | 10 |
| Sardinia and Cala Gonone | 13 | 14 | 16 | 18 | 22 | 27 | 31 | 30 | 27 | 23 | 18 | 15 |
| Siurana and Margalef | 10 | 12 | 14 | 17 | 21 | 25 | 29 | 29 | 24 | 20 | 14 | 11 |
| The Costa Blanca | 15 | 16 | 17 | 18 | 22 | 26 | 29 | 29 | 26 | 23 | 19 | 17 |
| Alpe d'Huez | 5 | 8 | 11 | 14 | 17 | 22 | 25 | 25 | 20 | 17 | 10 | 8 |
| Bled and the Julian Alps | 5 | 7 | 10 | 15 | 18 | 24 | 26 | 25 | 20 | 16 | 10 | 6 |
| Corsica | 13 | 14 | 16 | 18 | 22 | 27 | 30 | 30 | 26 | 22 | 17 | 14 |
| Flanders | 7 | 9 | 11 | 14 | 18 | 22 | 23 | 23 | 20 | 16 | 11 | 8 |
| Girona | 13 | 15 | 17 | 19 | 23 | 28 | 32 | 31 | 26 | 22 | 17 | 14 |
| Gran Canaria | 21 | 22 | 23 | 23 | 25 | 26 | 30 | 31 | 28 | 27 | 25 | 23 |
| Lake Garda | 8 | 11 | 14 | 18 | 21 | 27 | 29 | 29 | 24 | 19 | 13 | 9 |
| Madeira | 19 | 19 | 19 | 20 | 22 | 24 | 26 | 28 | 26 | 24 | 21 | 20 |
| Mallorca | 15 | 15 | 16 | 18 | 22 | 26 | 30 | 29 | 26 | 23 | 19 | 16 |
| Mont Ventoux | 10 | 12 | 14 | 17 | 21 | 27 | 30 | 30 | 24 | 20 | 14 | 11 |
| Ronda | 12 | 14 | 15 | 18 | 23 | 27 | 32 | 32 | 27 | 22 | 16 | 14 |
| Sierra Nevada and Granada | 13 | 15 | 17 | 20 | 25 | 30 | 35 | 35 | 29 | 24 | 17 | 15 |
| Tenerife | 21 | 21 | 21 | 22 | 23 | 24 | 26 | 27 | 26 | 26 | 24 | 22 |
| The Dolomites | 2 | 4 | 6 | 9 | 14 | 20 | 21 | 21 | 17 | 13 | 7 | 3 |
| Tuscany | 10 | 12 | 14 | 18 | 22 | 28 | 32 | 32 | 26 | 21 | 15 | 11 |
| The Gaula | -0 | 1 | 4 | 8 | 14 | 18 | 19 | 18 | 15 | 9 | 3 | 1 |
| The River Moy | 8 | 9 | 10 | 12 | 15 | 16 | 17 | 17 | 16 | 13 | 10 | 9 |
| The River Spey | 5 | 5 | 7 | 10 | 14 | 16 | 17 | 17 | 15 | 11 | 7 | 6 |
| The River Tweed | 6 | 7 | 9 | 11 | 14 | 17 | 19 | 18 | 16 | 13 | 9 | 7 |
| The River Wye | 7 | 8 | 10 | 12 | 16 | 19 | 20 | 20 | 18 | 14 | 10 | 9 |
| The Soča | 6 | 8 | 10 | 14 | 18 | 23 | 25 | 26 | 21 | 16 | 11 | 7 |
| The Test and Itchen | 8 | 9 | 10 | 13 | 17 | 20 | 22 | 21 | 19 | 15 | 11 | 9 |
| The West Rangá | 1 | 2 | 3 | 7 | 10 | 13 | 15 | 14 | 11 | 7 | 3 | 1 |
| Ayrshire | 7 | 8 | 9 | 11 | 14 | 16 | 17 | 17 | 16 | 13 | 10 | 9 |
| Belek | 15 | 16 | 18 | 22 | 26 | 31 | 36 | 35 | 32 | 28 | 22 | 17 |
| Murcia and La Manga | 16 | 16 | 17 | 19 | 22 | 25 | 28 | 29 | 27 | 24 | 20 | 17 |
| Portrush and the Causeway Coast | 8 | 8 | 9 | 11 | 14 | 16 | 17 | 17 | 16 | 13 | 10 | 9 |
| South West Ireland | 8 | 9 | 10 | 12 | 14 | 16 | 17 | 17 | 16 | 13 | 10 | 9 |
| The Algarve | 16 | 17 | 18 | 20 | 24 | 26 | 30 | 30 | 27 | 23 | 19 | 17 |
| The Costa Brava | 13 | 14 | 16 | 18 | 21 | 25 | 28 | 28 | 25 | 21 | 17 | 15 |
| The Costa del Sol | 16 | 17 | 18 | 20 | 23 | 27 | 30 | 30 | 27 | 24 | 20 | 17 |
| The East Neuk and St Andrews | 7 | 8 | 9 | 10 | 14 | 16 | 18 | 18 | 16 | 13 | 9 | 8 |
| The Kent links | 8 | 9 | 10 | 12 | 16 | 19 | 21 | 22 | 19 | 15 | 11 | 9 |
| The Lisbon Coast | 15 | 15 | 16 | 18 | 20 | 21 | 23 | 23 | 23 | 21 | 18 | 16 |
| Edinburgh | 7 | 7 | 9 | 11 | 14 | 17 | 18 | 18 | 16 | 13 | 9 | 8 |
| London | 8 | 9 | 11 | 14 | 17 | 21 | 23 | 22 | 20 | 16 | 11 | 9 |
| Paris | 7 | 10 | 12 | 16 | 19 | 23 | 26 | 26 | 22 | 17 | 11 | 9 |
| Stratford-upon-Avon | 7 | 9 | 10 | 13 | 17 | 20 | 22 | 21 | 19 | 15 | 10 | 9 |
| Vienna | 4 | 8 | 11 | 16 | 20 | 26 | 27 | 27 | 22 | 16 | 9 | 5 |
How this is calculated
Each figure is a ten-year normal (2015–2024) computed from daily ERA5 reanalysis at the destination's base locality — the town people actually stay in, never a country centroid, which would average mountains and coast into a number describing nowhere. High and low are the mean daily maximum and minimum for that calendar month. Rainy days is the average count of days with at least 1mm of precipitation — a count, not a percentage. Every destination row carries the exact API request that returns its numbers.
What these averages do not tell you
- A ten-year average is not a forecast. It tells you what a normal October looks like, not what next October will do.
- Averages hide extremes. A destination averaging 28°C in August has days well above that, and mountain destinations vary enormously with altitude — the figure describes the base town, not the summit.
- Rainy days count frequency, not intensity. Six light-drizzle days and six thunderstorm days score identically here.
- Sea temperature, wind and humidity are not included, and all three matter for sailing, surfing and hot-weather cycling.