- 20listed here
| Position# | Place | Rating | Reviews | Category |
|---|---|---|---|---|
| 1 | Slug & Lettuce - Liverpool Everton | 4.6 | 12,370 | Beer |
| 2 | Gusto Italian - Liverpool Toxteth | 4.2 | 7,976 | Beer |
| 3 | Turtle Bay Liverpool Hanover St Everton | 4.7 | 7,094 | Beer |
| 4 | Casa Italia Everton | 4.6 | 6,027 | Dine In |
| 5 | Almost Famous - Liverpool Toxteth | 4.3 | 4,534 | Dine In |
| 6 | Titanic Hotel Liverpool - Stanley Dock Everton | 4.6 | 4,122 | Beer |
| 7 | Greek Taverna Bold Street Everton | 4.9 | 4,045 | Dine In |
| 8 | NEAPOLITAN Pizza & Bar Lime Street Everton | 4.9 | 3,766 | Beer |
| 9 | The Quarter Toxteth | 4.3 | 3,587 | Beer |
| 10 | Cowshed Liverpool Toxteth | 4.9 | 3,554 | Dine In |
| 11 | 51 Italian Everton | 4.5 | 2,791 | Dine In |
| 12 | Akshaya Fairfield | 4.5 | 2,690 | Beer |
| 13 | Souvla Toxteth | 4.5 | 2,479 | Dine In |
| 14 | All Bar One Liverpool Everton | 4.1 | 2,100 | Beer |
| 15 | Aldente Restaurant & Bar Sefton Park | 4.8 | 2,052 | Cafe |
| 16 | Elif Sefton Park | 4.6 | 1,719 | Dine In |
| 17 | Maranto's Sefton Park | 4.3 | 1,719 | Dine In |
| 18 | Churrasco Steak House Sefton Park | 4.6 | 1,555 | Beer |
| 19 | Churrasco Steakhouse Sefton Park | 4.8 | 1,502 | — |
| 20 | The Jacaranda Toxteth | 4.4 | 1,452 | Beer |
Nothing matches. Clear the search box or the category filter.
By area
- Everton 8
- Toxteth 6
- Sefton Park 5
- Fairfield 1
What this page cannot tell you
- Descriptions and review summaries are supplied by the source index and are reproduced as published; they are not independently verified by Breaks.
- Ratings and review counts are point-in-time snapshots and drift constantly. Check the venue's own site or the rating provider for the current figure.
- Opening hours change seasonally and at short notice. Confirm with the venue before travelling.
- Category labels come from the source index and are occasionally wrong — a venue may be filed under a type that does not match how it trades.
- Straight-line distances understate real walking distance, especially where a river or railway sits between two points.