Santorini and Mykonos sit in a region that hosts 26 tourists for every resident. Here is how every other part of Europe compares — ranked from official Eurostat data, and free to cite.

Bar chart ranking the 25 most tourist-dense European regions by tourist arrivals per resident in 2024, led by the South Aegean at 26 per resident
The 25 most tourist-dense regions in Europe. Source: Eurostat, 2024. Registered accommodation only — day-trippers and cruise passengers are excluded.

Which parts of Europe carry the most tourists relative to the people who actually live there? This ranks every region in Europe that reports to Eurostat — 273 of them across 34 countries — by the number of tourist arrivals per resident in 2024, the most recent full year of official data. Every figure comes from the Eurostat dissemination API and can be checked against the source links below.

What the data shows

  • Notio Aigaio (Greece) is Europe's most tourist-dense region: 26.03 arrivals per resident in 2024, and 127.2 overnight stays per resident. It covers Santorini, Mykonos and the rest of the South Aegean.
  • 10 regions record 10 or more tourist arrivals per resident per year; 23 record 5 or more; 216 of 273 record at least one arrival per resident.
  • The Alps are as tourist-dense as the Mediterranean: South Tyrol (16.22), Tirol (13.77) and Salzburg (12.56) all rank above the Balearic Islands (12.03).
  • Fastest growth since 2019: Região Autónoma da Madeira (+42.5%), Galicia (+39.3%), Severozapaden (+33.4%).
  • 79 regions still recorded fewer arrivals in 2024 than in 2019 — the recovery is not universal.

The full ranking

All 273 European regions that report to Eurostat, across 34 countries, ranked by tourist arrivals per resident in 2024. Type to filter; click a column heading to re-sort.

# Region Country Tourists per resident Nights per resident Arrivals (2024) Residents Foreign % Change vs 2019
1 Notio Aigaio Greece 26.03 127.2 8,494,296 326,373 92.2% +10.2%
2 Ionia Nisia Greece 17.59 102.6 3,518,554 200,014 93.5% +17.8%
3 Provincia Autonoma di Bolzano/Bozen Italy 16.22 68.9 8,719,673 537,533 71.7% +13.3%
4 Tirol Austria 13.77 50.6 10,685,548 775,970 90.8% +1.7%
5 Jadranska Hrvatska Croatia 13.35 67.5 17,497,095 1,310,313 92% +3.5%
6 Salzburg Austria 12.56 44.1 7,175,376 571,479 76.2% -0.4%
7 Illes Balears Spain 12.03 60 14,823,260 1,231,768 90.2% +19.3%
8 Valle d’Aosta/Vallée d’Aoste Italy 10.94 30.1 1,343,846 122,877 41.5% +5.8%
9 Algarve Portugal 10.86 47.5 5,258,404 484,122 75.8% +5.3%
10 Kriti Greece 10.36 55.6 6,439,292 621,442 94.4% +4.8%
11 Corse France 9.32 30.3 3,345,487 358,833 33.7% +15.3%
12 Provincia Autonoma di Trento Italy 9.12 36 4,970,398 545,169 43.9% +9.8%
13 Antalya, Isparta, Burdur Türkiye 8.45 29.6 28,943,834 3,423,478 86.2% +22.1%
14 Zeeland Netherlands 8.02 33.8 3,141,532 391,634 59.1% +16.7%
15 Região Autónoma da Madeira Portugal 7.17 37.3 1,840,702 256,622 85.3% +42.5%
16 Canarias Spain 6.58 44.4 14,726,979 2,238,754 87.6% +9.3%
17 Åland Finland 6.34 13.7 193,529 30,541 48.6% -4.8%
18 Nord-Norge Norway 6.03 10.8 2,942,311 487,744 44.3%
19 Praha Czechia 5.82 13.2 8,063,367 1,384,732 85.7% +0.2%
20 Vorarlberg Austria 5.73 18.7 2,350,062 409,973 88.1% +9.5%
21 Noord-Holland Netherlands 5.39 13.5 16,034,143 2,976,487 66.8% +3.2%
22 Kärnten Austria 5.13 19.9 2,921,458 569,744 56.4% -0.3%
23 Mecklenburg-Vorpommern Germany 5 18.8 7,882,504 1,578,041 3.3% -3.8%
24 Ticino Switzerland 4.73 12.1 1,693,469 357,720 32.3% +11.3%
25 Zahodna Slovenija Slovenia 4.59 11.4 4,650,863 1,012,263 81.6% +6.6%
26 Malta Malta 4.53 20.1 2,550,391 563,443 93.7% +26.1%
27 Veneto Italy 4.48 15.1 21,760,288 4,852,216 70.5% +7.8%
28 Innlandet Norway 4.43 9.7 1,667,606 376,304 26.6%
29 Övre Norrland Sweden 4.33 9 2,283,042 527,209 31.4% +8.1%
30 Drenthe Netherlands 4.22 15.3 2,126,139 504,129 18.8% +8.3%
31 Alentejo Portugal 4.18 9.4 1,984,740 474,701 33.7%
32 Limburg (NL) Netherlands 4.15 12.2 4,706,682 1,133,255 30.4% +11.7%
33 Mellersta Norrland Sweden 4.14 8.3 1,550,756 374,720 19.1% -3%
34 Toscana Italy 4.11 12.6 15,027,803 3,660,530 57.6% +4.8%
35 Hamburg Germany 4.08 8.7 7,559,629 1,851,596 23.5% -0.7%
36 Trier Germany 4.05 11.4 2,131,063 526,651 33.4% -2.5%
37 Oberbayern Germany 4.04 9.2 19,098,194 4,726,101 30.3% +3.9%
38 Região Autónoma dos Açores Portugal 4.04 12.7 973,937 241,025 63.7% +29.1%
39 Wien Austria 3.99 9.1 7,995,037 2,005,760 81.8% +3.8%
40 Peloponnisos Greece 3.96 11.1 2,103,855 531,073 48.4% +7.7%
41 Grande Lisboa Portugal 3.93 9.4 8,356,843 2,126,578 81.5%
42 Vestlandet Norway 3.91 7.1 5,554,428 1,421,340 36.8%
43 Région lémanique Switzerland 3.89 9.2 6,761,983 1,736,124 50.5% +8.7%
44 Kýpros Cyprus 3.85 18.5 3,716,293 966,365 92.5% +14.6%
45 Provence-Alpes-Côte d’Azur France 3.77 10.8 19,787,253 5,252,362 32.9% +9.5%
46 Cantabria Spain 3.68 10.4 2,174,420 590,851 20.5% +7.1%
47 Burgenland Austria 3.66 9.9 1,105,626 301,951 21% +9.7%
48 Prov. Luxembourg (BE) Belgium 3.64 10.2 1,087,439 298,691 40.5% +3.8%
49 Ostschweiz Switzerland 3.57 9.8 4,418,630 1,237,469 31% +9.7%
50 Languedoc-Roussillon France 3.56 12.9 10,585,259 2,976,437 23.1% +11%
51 Prov. West-Vlaanderen Belgium 3.53 9.9 4,340,742 1,228,984 37% +1.7%
52 Småland med öarna Sweden 3.53 7.6 3,110,827 880,238 21% +5.7%
53 Northern and Western Ireland 3.52 13 3,329,537 945,560 55.5% +14.5%
54 Västsverige Sweden 3.5 6.5 7,390,328 2,110,762 26.7% +9.6%
55 Berlin Germany 3.47 8.3 12,698,150 3,662,381 42.1% -8.9%
56 Norra Mellansverige Sweden 3.46 7.4 2,962,091 856,443 22.2% -1.1%
57 Zentralschweiz Switzerland 3.44 7.2 2,938,448 854,922 48.1% 0%
58 Cataluña Spain 3.44 11.1 27,596,712 8,012,231 66% +5.5%
59 Liguria Italy 3.43 10.7 5,182,104 1,509,140 45.8% +8%
60 Stockholm Sweden 3.42 6.2 8,388,276 2,454,821 36.3% +3.4%
61 Aquitaine France 3.23 10.3 11,665,964 3,609,164 24.6% +7.1%
62 Freiburg Germany 3.22 7.4 7,480,922 2,320,772 27.6% +4.9%
63 Trøndelag Norway 3.18 6 1,536,641 482,956 20.5%
64 Steiermark Austria 3.17 9.4 4,031,194 1,269,801 42.1% +4.6%
65 Voreio Aigaio Greece 3.17 14.9 633,320 200,051 75% +13.6%
66 Friesland (NL) Netherlands 3.17 10.7 2,096,239 661,904 24.7% +18.3%
67 Oslo og Viken Norway 3.15 5.9 6,384,769 2,028,484 32.1%
68 Schleswig-Holstein Germany 3.13 11.7 9,251,626 2,953,202 5.8% +5.6%
69 Poitou-Charentes France 3.13 9.3 5,776,335 1,843,136 14.8% +8.2%
70 Ipeiros Greece 3.09 9.5 991,640 320,698 52.8% -0.6%
71 Ile de France France 3.09 6.7 38,627,013 12,507,542 52.7% -4.5%
72 Umbria Italy 3.08 7.9 2,627,079 853,068 35.3% +7.8%
73 Basse-Normandie France 3.06 7.4 4,542,786 1,484,402 28.1% -4.9%
74 Schwaben Germany 3.03 8 5,814,100 1,920,514 16% +1.4%
75 Alsace France 3.03 5.7 5,868,595 1,938,376 43.9% +3.8%
76 Liechtenstein Liechtenstein 3.01 5.7 120,587 40,015 97.7% +20.7%
77 Andalucía Spain 2.98 9 25,691,910 8,631,862 54.2% +6.2%
78 Aragón Spain 2.97 6.4 4,018,878 1,351,591 22.3% +5.4%
79 Pohjois- ja Itä-Suomi Finland 2.97 6.2 3,780,101 1,272,680 32.3% +1.6%
80 Rhône-Alpes France 2.96 7.9 20,325,797 6,868,920 29.7% +11.2%
81 Castilla y León Spain 2.95 5.5 7,055,695 2,391,682 21.2% +8.7%
82 Région de Bruxelles-Capitale/Brussels Hoofdstedelijk Gewest Belgium 2.94 5.8 3,715,227 1,264,371 77.7% -5.2%
83 Comunidad Foral de Navarra Spain 2.89 6 1,958,818 678,333 25.1% +32.3%
84 Bourgogne France 2.87 4.4 4,658,997 1,622,910 34.1% +1.5%
85 Principado de Asturias Spain 2.8 6.6 2,827,116 1,009,599 19.3% +19.8%
86 Darmstadt Germany 2.75 5.2 11,052,931 4,024,030 31.2% -0.1%
87 Espace Mittelland Switzerland 2.69 5.9 5,235,582 1,944,753 48.4% +10.9%
88 Emilia-Romagna Italy 2.67 9.2 11,879,657 4,451,938 30% +2.4%
89 Agder og Sør-Østlandet Norway 2.67 6.2 2,010,106 753,375 19.2%
90 Southern Ireland 2.65 8.1 4,690,052 1,772,411 48.2% +25.4%
91 Budapest Hungary 2.64 6.5 4,459,311 1,686,222 83.5% -3.8%
92 Eesti Estonia 2.63 4.8 3,610,390 1,374,687 55.2% -4.7%
93 Galicia Spain 2.63 4.9 7,123,483 2,705,833 29.4% +39.3%
94 Sydsverige Sweden 2.63 4.8 4,158,244 1,579,754 27% +8.8%
95 La Rioja Spain 2.61 5.2 846,666 324,184 21.1% +3.6%
96 Kentriki Makedonia Greece 2.58 10.2 4,574,012 1,774,437 78.3% +6.8%
97 Bretagne France 2.58 7.4 8,947,365 3,469,711 18.7% +6.8%
98 Aydın, Denizli, Muğla Türkiye 2.57 7.8 8,444,454 3,287,520 65% +9.7%
99 Yugoiztochen Bulgaria 2.55 11.2 2,425,786 951,167 64.6% +16.1%
100 Friuli-Venezia Giulia Italy 2.55 8.5 3,041,674 1,194,616 59.3% +14.7%
101 Comunitat Valenciana Spain 2.54 10.1 13,508,630 5,319,285 54.8% +9.3%
102 Mittelfranken Germany 2.53 5.1 4,538,447 1,791,147 25.6% +6.7%
103 Auvergne France 2.53 5.3 3,458,492 1,369,415 13.9% +7.1%
104 Kassel Germany 2.51 5.4 3,020,595 1,202,063 9.1% -5.6%
105 Zürich Switzerland 2.5 4.4 4,017,680 1,605,508 61.8% +11.7%
106 Dresden Germany 2.5 5.6 3,974,549 1,589,143 13.3% -4%
107 Sardegna Italy 2.47 9.9 3,872,836 1,570,453 51.1% +12.4%
108 Oeste e Vale do Tejo Portugal 2.47 4.9 2,103,051 852,583 49.2%
109 Hovedstaden Denmark 2.44 8 4,660,917 1,911,067 54.8% +23.1%
110 Zachodniopomorskie Poland 2.4 10.5 3,786,261 1,579,753 20.9% +17.9%
111 Niederbayern Germany 2.37 7.5 2,967,683 1,251,623 9.5% -6.9%
112 Leipzig Germany 2.33 4.6 2,489,928 1,069,497 15.3% +2.4%
113 Midi-Pyrénées France 2.33 5.6 7,424,556 3,189,432 23.1% +8.6%
114 Luxembourg Luxembourg 2.33 5.5 1,568,299 672,050 87.5% +18.3%
115 Crna Gora Montenegro 2.32 8.3 1,446,480 623,680 88.5%
116 Overijssel Netherlands 2.3 7 2,731,397 1,189,033 18% +16.3%
117 Helsinki-Uusimaa Finland 2.29 3.9 4,028,468 1,759,537 41.6% -1.5%
118 Gelderland Netherlands 2.29 7.1 4,921,298 2,149,071 17.7% +12.9%
119 Lazio Italy 2.24 9.1 12,786,237 5,714,745 67.2% -0.6%
120 Centre — Val de Loire France 2.22 4 5,738,558 2,588,006 22.2% +1.1%
121 País Vasco Spain 2.2 4.6 4,908,412 2,227,684 46.2% +27%
122 Nyugat-Dunántúl Hungary 2.19 5.6 2,149,107 981,569 40.2% +3.1%
123 Bremen Germany 2.18 4 1,529,524 702,655 19.2% +1.5%
124 Comunidad de Madrid Spain 2.18 4.6 15,261,989 7,009,268 55.1% +10.8%
125 Pays de la Loire France 2.17 6.4 8,529,138 3,926,871 13.4% +3.8%
126 Östra Mellansverige Sweden 2.13 3.7 3,769,552 1,767,760 14.9% +5.5%
127 Severovýchod Czechia 2.11 6 3,242,802 1,538,237 17.9% +10.2%
128 Koblenz Germany 2.11 5 3,220,286 1,527,616 21.4% -8.7%
129 Unterfranken Germany 2.1 4.3 2,764,746 1,315,155 11% -1.5%
130 Jihozápad Czechia 2.09 5.3 2,650,125 1,267,879 24.8% -0.4%
131 Thessalia Greece 2.09 6 1,413,980 677,721 58.9% -5.7%
132 Norte Portugal 2.08 4.1 7,632,093 3,673,861 61.9% +25%
133 Severoiztochen Bulgaria 2.07 8 1,706,481 826,134 74.6% -4.4%
134 Brandenburg Germany 2.07 5 5,298,686 2,554,464 8.9% +3.9%
135 Sterea Elláda Greece 2.06 5.8 1,040,480 504,963 39.5% +4.3%
136 Oberösterreich Austria 2.05 5.2 3,137,453 1,530,349 41.4% +4.2%
137 Lüneburg Germany 2.05 5.6 3,534,351 1,721,982 7.2% +3.2%
138 Champagne-Ardenne France 2.04 3.3 2,659,498 1,302,266 35.5% +3.4%
139 Oberfranken Germany 2.01 4.3 2,122,036 1,055,751 9.7% +1.8%
140 Weser-Ems Germany 2.01 6.8 5,171,219 2,570,052 7% +0.2%
141 Tübingen Germany 2 5 3,806,415 1,900,862 17.5% +4.7%
142 Extremadura Spain 2 3.9 2,112,836 1,054,681 15.5% +9%
143 Anatoliki Makedonia, Thraki Greece 1.91 6.9 1,072,964 561,325 73.6% +12%
144 Centro (PT) Portugal 1.91 3.7 3,236,442 1,695,635 32.1%
145 Karlsruhe Germany 1.89 3.8 5,367,587 2,844,407 22.1% +0.6%
146 Oberpfalz Germany 1.89 4.5 2,108,199 1,116,135 14.9% +2.1%
147 Länsi-Suomi Finland 1.89 3.2 2,624,932 1,392,461 10.4% +3.8%
148 Bratislavský kraj Slovakia 1.89 3.6 1,385,585 732,757 59.5% -11.7%
149 Lombardia Italy 1.86 4.5 18,635,765 10,012,054 64.8% +6.4%
150 Prov. Limburg (BE) Belgium 1.85 5.7 1,676,388 904,311 45.7% +18.1%
151 Noord-Brabant Netherlands 1.85 5.2 4,891,019 2,644,739 27.6% +11.5%
152 Małopolskie Poland 1.85 4.7 6,143,895 3,318,985 30.8% +9.8%
153 Grad Zagreb Croatia 1.84 3.4 1,419,929 772,122 80.7% -2.3%
154 Flevoland Netherlands 1.84 6.6 829,944 450,826 33.2% +25.5%
155 Severozápad Czechia 1.83 6.2 2,023,502 1,106,246 49.6% +9.4%
156 Braunschweig Germany 1.83 4.1 2,907,631 1,592,700 13.5% -1.6%
157 Warszawski stołeczny Poland 1.82 2.9 5,984,527 3,281,583 31.3% +26.1%
158 Limousin France 1.8 3.5 1,310,533 729,585 16.9% -1.2%
159 Köln Germany 1.77 3.2 7,938,318 4,478,118 30.1% +2%
160 Marche Italy 1.77 7.1 2,625,956 1,482,746 18.2% +8.6%
161 Eastern and Midland Ireland 1.76 5.8 4,642,785 2,633,710 70.4% -11.9%
162 Thüringen Germany 1.74 3.8 3,682,969 2,114,870 6.7% -4.1%
163 Zuid-Holland Netherlands 1.74 4.3 6,684,344 3,840,460 52.5%
164 Vzhodna Slovenija Slovenia 1.73 4.8 1,924,296 1,111,686 55.1% +3.6%
165 Syddanmark Denmark 1.71 8.5 2,122,727 1,238,406 38.5% +13.7%
166 Franche-Comté France 1.69 3.7 1,990,103 1,177,270 27.9% -1.2%
167 Nordjylland Denmark 1.67 8.5 992,978 593,135 27.3% +7.1%
168 Basilicata Italy 1.67 4.7 891,440 533,233 17.8% -5.6%
169 Sostinės regionas Lithuania 1.66 3 1,444,001 868,251 61.5% -10.4%
170 Pomorskie Poland 1.66 4.8 3,823,629 2,296,972 14.7% +18.1%
171 Jihovýchod Czechia 1.64 3.3 2,867,738 1,744,709 24.2% +4.6%
172 Niederösterreich Austria 1.61 3.8 2,766,615 1,723,723 32.6% -6.5%
173 Dolnośląskie Poland 1.6 4 4,476,240 2,805,463 16.1% +13.8%
174 Etelä-Suomi Finland 1.59 2.7 1,827,041 1,148,632 10.1% -3%
175 Utrecht Netherlands 1.59 3.3 2,219,660 1,400,057 25.4%
176 Hannover Germany 1.58 3 3,345,048 2,123,401 15.3% -1.5%
177 Lorraine France 1.57 3.2 3,632,896 2,316,815 33.2% -5.4%
178 Sachsen-Anhalt Germany 1.55 3.4 3,317,699 2,144,570 7.8% -5.8%
179 Attiki Greece 1.53 3.4 5,760,913 3,772,675 74.7% +12.2%
180 Picardie France 1.53 3.4 2,923,830 1,913,870 26.3% +7.3%
181 Stuttgart Germany 1.52 3.2 6,343,691 4,164,699 23.7% -0.7%
182 Haute-Normandie France 1.5 2.9 2,800,712 1,864,558 25.5% +1.7%
183 Dytiki Elláda Greece 1.47 3.7 938,163 638,468 52.2% +16.3%
184 Groningen Netherlands 1.47 3.4 883,195 601,347 33.8% +9.9%
185 Rheinhessen-Pfalz Germany 1.45 3 3,012,275 2,070,896 18% -0.8%
186 Castilla-La Mancha Spain 1.45 2.8 3,046,798 2,104,433 13.7% +5.6%
187 Latvija Latvia 1.44 2.5 2,700,567 1,878,575 60.6% -5.4%
188 Stredné Slovensko Slovakia 1.44 3.8 1,875,825 1,301,530 26.2% -5.5%
189 Abruzzo Italy 1.43 5.7 1,809,684 1,269,571 15.1% +10.1%
190 Közép-Dunántúl Hungary 1.42 3.8 1,499,876 1,057,303 23.8% -0.8%
191 Centru Romania 1.41 2.7 3,217,058 2,288,061 14.3% +2.5%
192 Düsseldorf Germany 1.38 2.4 7,224,023 5,238,909 29.3% +0.9%
193 Dél-Dunántúl Hungary 1.33 3.2 1,133,435 852,420 20.2% -4.9%
194 Vidurio ir vakarų Lietuvos regionas Lithuania 1.32 3 2,661,564 2,017,640 24.8% +9.7%
195 Prov. Namur Belgium 1.31 3 665,844 508,358 34.6% +14.7%
196 Puglia Italy 1.31 4.6 5,105,838 3,890,661 33.7% +19.9%
197 Střední Morava Czechia 1.3 3.7 1,573,268 1,213,608 12.6% +0.2%
198 Piemonte Italy 1.3 3.4 5,528,173 4,251,623 51.1% +3.2%
199 Prov. Antwerpen Belgium 1.28 2.9 2,467,369 1,932,876 53% +14.5%
200 Nordwestschweiz Switzerland 1.28 2.4 1,572,967 1,225,762 54% +16.3%
201 Yuzhen tsentralen Bulgaria 1.27 2.9 1,655,651 1,304,630 15.3% +30.7%
202 Sicilia Italy 1.21 3.6 5,801,463 4,797,359 50.1% +13.3%
203 Región de Murcia Spain 1.19 3.6 1,859,465 1,568,492 35.3% +10.8%
204 Nord-Pas de Calais France 1.19 2.2 4,829,930 4,069,970 26% -1.5%
205 Arnsberg Germany 1.17 2.5 4,165,868 3,573,137 21.1% +1.3%
206 Yugozapaden Bulgaria 1.16 2.5 2,343,521 2,019,167 47.6% +4.8%
207 Península de Setúbal Portugal 1.14 3 949,200 834,599 37%
208 Kırıkkale, Aksaray, Niğde, Nevşehir, Kırşehir Türkiye 1.14 2.2 1,894,388 1,664,501 51.2% -24.1%
209 Prov. Vlaams-Brabant Belgium 1.11 2 1,326,596 1,197,691 50.6% -1.9%
210 Chemnitz Germany 1.11 2.7 1,551,715 1,396,049 6.2% -12.2%
211 Észak-Magyarország Hungary 1.11 2.4 1,202,798 1,083,327 17.1% -7.9%
212 Campania Italy 1.1 3.8 6,149,632 5,593,906 54.5% -2.1%
213 Gießen Germany 1.09 2.2 1,138,201 1,041,453 11.6% -3.2%
214 Prov. Liège Belgium 1.06 2.4 1,198,879 1,126,993 46.3% +5.3%
215 Warmińsko-mazurskie Poland 1.06 2.7 1,375,977 1,294,712 6.8% -0.1%
216 Saarland Germany 1.05 2.4 1,067,992 1,014,047 20.6% -0.3%
217 Sud-Est Romania 0.98 2.8 2,293,267 2,345,172 3.5% +20.9%
218 Bucureşti-Ilfov Romania 0.96 1.8 2,204,978 2,305,447 58.7% -1.4%
219 Calabria Italy 0.95 4.4 1,750,079 1,838,568 19.7% -7.7%
220 Střední Čechy Czechia 0.94 2.1 1,363,907 1,455,940 21.1% +16.3%
221 Midtjylland Denmark 0.93 4.2 1,275,920 1,365,688 23.4% +15%
222 Prov. Oost-Vlaanderen Belgium 0.91 1.9 1,440,136 1,575,007 53.4% +15.6%
223 Beogradski region Serbia 0.91 2.2 1,536,132 1,683,425 86%
224 Východné Slovensko Slovakia 0.91 2.4 1,445,798 1,587,883 26.7% -4.7%
225 Detmold Germany 0.9 1.9 1,860,225 2,072,972 12.5% -5%
226 Martinique France 0.88 3.4 317,368 360,227 14.6% -8%
227 Moravskoslezsko Czechia 0.86 2.3 1,024,886 1,189,204 17.1% +0.9%
228 Guadeloupe France 0.86 3.1 358,417 414,815 14.1% +5.2%
229 Münster Germany 0.85 1.8 2,248,376 2,654,384 15.7% +7.4%
230 La Réunion France 0.82 1.7 734,569 897,613 8% -2.5%
231 Dél-Alföld Hungary 0.82 1.8 972,391 1,191,955 30.3% +2.5%
232 Prov. Brabant wallon Belgium 0.81 1.4 337,122 415,265 48.3% +9.1%
233 Ciudad de Ceuta Spain 0.81 1.6 67,015 83,179 36.9% -12.2%
234 Region Sumadije i Zapadne Srbije Serbia 0.81 2.7 1,457,684 1,802,772 26.3%
235 Sjeverna Hrvatska Croatia 0.76 1.6 601,950 788,896 55.3% +20.5%
236 Kujawsko-pomorskie Poland 0.76 2.4 1,477,212 1,931,648 5% +8.7%
237 İzmir Türkiye 0.75 1.5 3,373,417 4,479,525 40.6% -1.7%
238 Lubuskie Poland 0.74 1.5 699,992 947,784 22.9% -2.9%
239 Nord-Vest Romania 0.74 1.5 1,891,141 2,539,784 12.4% +7.8%
240 Sjælland Denmark 0.73 3.8 618,650 852,953 20.7% +4.9%
241 Panonska Hrvatska Croatia 0.73 1.4 720,342 990,636 59.2% +4.9%
242 Dytiki Makedonia Greece 0.7 1.4 171,798 246,524 12.9% -1%
243 Severen tsentralen Bulgaria 0.69 1.2 472,210 680,359 18.8% -10.2%
244 Ciudad de Melilla Spain 0.67 1.6 57,258 85,985 16.6% -15.4%
245 Guyane France 0.66 1.4 194,082 296,151 10.3% +5.7%
246 Észak-Alföld Hungary 0.66 1.8 924,192 1,398,574 33.9% -9.6%
247 Śląskie Poland 0.64 1.5 2,712,878 4,217,521 13% -6.6%
248 Kocaeli, Sakarya, Düzce, Bolu, Yalova Türkiye 0.64 1.2 2,694,250 4,240,456 15.9% +16.2%
249 Lubelskie Poland 0.62 1.2 1,198,218 1,934,465 9.3% +4.5%
250 Podkarpackie Poland 0.62 1.8 1,214,049 1,955,368 10.3% -6.4%
251 Łódzkie Poland 0.61 1.1 1,421,010 2,327,239 11.7% -0.2%
252 Świętokrzyskie Poland 0.6 1.8 669,835 1,123,153 6.1% +2.1%
253 Pest Hungary 0.59 1.1 787,281 1,333,257 31.4% +4.5%
254 Severna Makedonija North Macedonia 0.59 1.2 1,085,251 1,826,247 70.2% +5.2%
255 Vest Romania 0.59 1.2 986,520 1,672,978 14.1% -7.5%
256 Wielkopolskie Poland 0.58 1.1 1,993,394 3,438,504 17.1% -6.6%
257 Severozapaden Bulgaria 0.57 1.1 379,054 664,024 11.6% +33.4%
258 Podlaskie Poland 0.57 1.2 614,922 1,078,971 11% -10.7%
259 Západné Slovensko Slovakia 0.57 1.8 1,023,803 1,802,517 31.4% -14.4%
260 Bursa, Eskişehir, Bilecik Türkiye 0.55 0.9 2,417,739 4,358,047 19% -5.8%
261 Sud-Vest Oltenia Romania 0.54 1.2 998,976 1,855,697 4.2% +28%
262 Region Juzne i Istocne Srbije Serbia 0.52 1.6 715,998 1,389,365 27.6%
263 Prov. Hainaut Belgium 0.48 1 660,977 1,364,549 47.5% +6.5%
264 Molise Italy 0.48 1.6 138,318 289,224 9.3% +1.1%
265 Nord-Est Romania 0.47 0.9 1,507,613 3,226,814 8.9% +13.4%
266 Adana, Mersin Türkiye 0.47 0.9 1,972,892 4,208,687 13.8% -17.8%
267 Sud-Muntenia Romania 0.42 0.8 1,183,013 2,833,623 10.8% +10.2%
268 Region Vojvodine Serbia 0.42 1.2 722,937 1,729,606 52.4%
269 Samsun, Tokat, Çorum, Amasya Türkiye 0.42 0.7 1,206,537 2,852,360 6.4% +1.7%
270 Opolskie Poland 0.41 0.9 365,618 890,392 11.7% -18.2%
271 Mazowiecki regionalny Poland 0.4 0.7 884,743 2,198,457 14.5% +12.1%
272 Malatya, Elazığ, Bingöl, Tunceli Türkiye 0.27 0.5 473,163 1,722,108 2.8% -26.2%
273 Mayotte France 0.18 0.5 56,165 320,646 2.5% +12.7%

How this is calculated

Tourists per resident = arrivals at tourist accommodation establishments in 2024 (Eurostat tour_occ_arn2) divided by the population on 1 January 2024 (Eurostat demo_r_pjanaggr3). Nights per resident uses nights spent (tour_occ_nin2) over the same population, and is the measure Eurostat itself calls tourism intensity. Accommodation covers NACE classes I551–I553: hotels, holiday and other short-stay accommodation, and campsites. Geography is NUTS-2, Europe's standard statistical region. Regions are included only where all three figures are published for the same year; regions with zero recorded population, such as Svalbard and Jan Mayen, are excluded.

What this measure does not capture

  • These figures count stays in registered tourist accommodation (hotels, short-stay rentals, campsites). They exclude day-trippers and cruise passengers entirely, so places whose pressure comes from day visitors — Venice and Dubrovnik above all — are understated here.
  • Some accommodation booked through peer-to-peer platforms is not fully captured in national registers, which understates regions with large informal rental markets.
  • These are regional averages. Pressure inside a region is rarely even: Veneto's figure is diluted across the whole region, while the crowding is concentrated in Venice's historic centre. Read a region's rank as the density of the whole area, not of its most famous town.
  • The United Kingdom is not included: it stopped reporting regional tourism statistics to Eurostat after leaving the EU.
  • Population is the resident population on 1 January 2024; arrivals and nights are full-year 2024.

Sources

© European Union — reused under Commission Decision 2011/833/EU (CC BY 4.0). Last reviewed 2026-08-12. Free to reuse with attribution and a link to this page.