- 34listed here
- 214,610residents
- 64per km²
Aberdeen, located in Scotland's Aberdeenshire region, is a city rich in history and natural beauty. Known as the 'Granite City' for its many enduring grey-stone buildings, Aberdeen offers a unique blend of old and new. From the historic King's College to the modern Union Square shopping centre, there's something for everyone. The city is also renowned for its beautiful parks, gardens, and the sandy Aberdeen Beach. Whisky lovers can indulge in tasting tours, while golf enthusiasts can enjoy world-class courses. Despite the unpredictable weather and occasional crowds, Aberdeen's charm makes it a must-visit destination.
| Position# | Place | Rating | Reviews | Category |
|---|---|---|---|---|
| 1 | Miller & Carter Aberdeen | 4.7 | 6,588 | Beer |
| 2 | Revolution Revolution Aberdeen | 4.5 | 4,360 | Beer |
| 3 | Rustico | 4.5 | 3,494 | Dine In |
| 4 | Estabulo Rodizio Bar & Grill - Aberdeen | 4.8 | 3,107 | Beer |
| 5 | Amarone Aberdeen | 4.2 | 3,046 | Dine In |
| 6 | Cafe Andaluz Aberdeen | 4.5 | 2,996 | Beer |
| 7 | Café Bohème | 4.7 | 2,813 | Cafe |
| 8 | Mi Amore | 4.5 | 2,650 | Dine In |
| 9 | The Silver Darling | 4.6 | 2,586 | Beer |
| 10 | Brig O'Don - Pub & Grill | 4.2 | 2,489 | Beer |
| 11 | Monsoona Healthy Indian cuisine | 4.5 | 2,413 | Dine In |
| 12 | TGI Fridays - Aberdeen Union Square | 4.1 | 2,408 | Beer |
| 13 | All Bar One Aberdeen | 4.3 | 2,251 | Beer |
| 14 | Harvester Aberdeen | 4.0 | 2,237 | Beer |
| 15 | Maggie's Grill | 4.7 | 2,111 | Cajun |
| 16 | Turkish Kitchen | 4.7 | 1,728 | Food |
| 17 | Wellington Hotel | 4.0 | 1,722 | Beer |
| 18 | Moonfish Cafe | 4.5 | 1,526 | Cafe |
| 19 | Marcliffe | 4.6 | 1,272 | Dine In |
| 20 | Foundry Aberdeen | 4.1 | 1,257 | Beer |
| 21 | Poldino's Restaurant & Pizzeria | 4.5 | 1,153 | Dine In |
| 22 | Nando's Aberdeen - Union Square | 4.0 | 1,142 | Dine In |
| 23 | The Spiritualist Aberdeen | 4.4 | 978 | Beer |
| 24 | Ninety-Nine | 4.3 | 957 | Beer |
| 25 | The Braided Fig | 4.1 | 954 | Beer |
| 26 | The Tippling House | 4.3 | 857 | Beer |
| 27 | Mackie's 19.2 | 4.7 | 827 | Cafe |
| 28 | Rendezvous | Nargile | 4.6 | 808 | Dine In |
| 29 | Amuse by Kevin Dalgleish | 4.4 | 720 | Dine In |
| 30 | The Pig's Wings - Restaurant and Cocktail Bar | 4.7 | 716 | Beer |
| 31 | McNasty's | 4.3 | 683 | Beer |
| 32 | Cartoos Grill House & Desserts | 4.1 | 623 | Beer |
| 33 | Goulash | 4.6 | 622 | Dine In |
| 34 | Thyme Out | 4.8 | 621 | Cafe |
Nothing matches. Clear the search box or the category filter.
Through the year
Fall
Fall brings a chill in the air and the city is adorned with autumnal colors. It's a great time for indoor activities and whisky tasting.
Spring
Spring in Aberdeen is mild with temperatures ranging from 8-12°C. The city is in bloom with daffodils and cherry blossoms.
Summer
Summer is the best time to visit Aberdeen with temperatures around 17-20°C. The long daylight hours allow for extended sightseeing.
Winter
Winters are cold with occasional snowfall. It's a good time to visit if you enjoy winter sports or want to experience a traditional Scottish Christmas.
What this page cannot tell you
- Descriptions and review summaries are supplied by the source index and are reproduced as published; they are not independently verified by Breaks.
- Ratings and review counts are point-in-time snapshots and drift constantly. Check the venue's own site or the rating provider for the current figure.
- Opening hours change seasonally and at short notice. Confirm with the venue before travelling.
- Category labels come from the source index and are occasionally wrong — a venue may be filed under a type that does not match how it trades.
- Straight-line distances understate real walking distance, especially where a river or railway sits between two points.