- 45listed here
- 985,290residents
- 420per km²
Glasgow, the largest city in Scotland, is a vibrant and welcoming destination known for its rich history, stunning architecture, and lively cultural scene. The city is home to a plethora of museums, galleries, and historic sites that offer a glimpse into Scotland's past and present. The iconic Glasgow Cathedral, a stunning example of Gothic architecture, is a must-visit. Nearby, you'll find the Necropolis, a Victorian cemetery full of ornate tombs and monuments. For art lovers, the Kelvingrove Art Gallery and Museum houses one of Europe's great art collections. The Riverside Museum, designed by Zaha Hadid, showcases Glasgow's transport history. The city's West End is home to the University of Glasgow, whose Hogwarts-like buildings are a sight to behold. The Botanic Gardens, with its beautiful glasshouses and wide variety of plants, is a peaceful retreat in the heart of the city. For shopping enthusiasts, Buchanan Street offers a range of high-end stores and boutiques. Lastly, don't miss out on a visit to the Glasgow Science Centre, an interactive science and technology museum that's fun for all ages.
| Position# | Place | Rating | Reviews | Category |
|---|---|---|---|---|
| 1 | Miller & Carter Glasgow City Centre | 4.6 | 12,024 | Beer |
| 2 | Paesano Pizza City Centre | 4.7 | 10,457 | Food |
| 3 | Òran Mór Hillhead | 4.4 | 6,691 | Beer |
| 4 | Topolabamba City Centre | 4.5 | 6,425 | Dine In |
| 5 | The Pot Still City Centre | 4.7 | 6,282 | Beer |
| 6 | TGI Fridays - Glasgow Buchanan Street City Centre | 4.1 | 6,193 | Beer |
| 7 | Ubiquitous Chip Hillhead | 4.5 | 6,087 | Dine In |
| 8 | Chaakoo Bombay Cafe City Centre | 4.5 | 5,655 | Dine In |
| 9 | Horseshoe Bar Glasgow City Centre | 4.2 | 5,464 | Beer |
| 10 | Bread Meats Bread St Vincent street City Centre | 4.6 | 5,309 | Dine In |
| 11 | Pizza Punks Glasgow City Centre | 4.4 | 5,132 | Beer |
| 12 | Las Iguanas - Glasgow City Centre | 4.4 | 5,061 | Beer |
| 13 | Ox and Finch Kelvingrove | 4.6 | 4,992 | Beer |
| 14 | Coia's Cafe | Restaurant Dennistoun | 4.6 | 4,927 | Cafe |
| 15 | The butterfly and the pig City Centre | 4.5 | 4,827 | Beer |
| 16 | La Lanterna City Centre | 4.5 | 4,545 | Beer |
| 17 | Browns Glasgow City Centre | 4.2 | 4,455 | Dine In |
| 18 | The Buttery Anderston | 4.6 | 4,442 | Beer |
| 19 | The Butchershop Bar & Grill Kelvingrove | 4.5 | 4,391 | Beer |
| 20 | Sloans City Centre | 4.0 | 4,367 | Beer |
| 21 | The Social City Centre | 4.1 | 4,362 | Beer |
| 22 | The Willow Tea Rooms City Centre | 4.2 | 4,349 | Cafe |
| 23 | Paesano Pizza West End Kelvinbridge | 4.7 | 4,180 | Food |
| 24 | Obsession of India City Centre | 4.9 | 4,142 | Dine In |
| 25 | Di Maggio's City Centre | 4.2 | 4,030 | Dine In |
| 26 | La Vita City Centre | 4.1 | 3,938 | Dine In |
| 27 | Saint Luke's & The Winged Ox Bridgeton | 4.5 | 3,910 | Beach Club |
| 28 | The Ivy Buchanan Street, Glasgow City Centre | 4.4 | 3,812 | Dine In |
| 29 | Mini Grill Steakhouse Anderston | 4.6 | 3,784 | Dine In |
| 30 | Nippon Kitchen City Centre | 4.4 | 3,709 | Dine In |
| 31 | The Italian Kitchen City Centre | 4.5 | 3,664 | Dine In |
| 32 | Dakota Hotel Glasgow Anderston | 4.9 | 3,600 | Beer |
| 33 | Celino's Partick Partick | 4.4 | 3,513 | Dine In |
| 34 | Buck's Bar City Centre | 4.6 | 3,492 | Beer |
| 35 | KoolBa City Centre | 4.5 | 3,492 | Beer |
| 36 | Drygate Bar, Kitchen and Brewing Co. Merchant City | 4.5 | 3,401 | Beer |
| 37 | Bothy Glasgow Hillhead | 4.5 | 3,398 | Dine In |
| 38 | Number 16 Kelvingrove | 4.9 | 3,381 | Dine In |
| 39 | The Corinthian Club City Centre | 4.1 | 3,263 | Beer |
| 40 | The Citizen Glasgow City Centre | 4.5 | 3,171 | Beer |
| 41 | Cafe Gandolfi City Centre | 4.6 | 3,160 | Cafe |
| 42 | All Bar One Glasgow City Centre | 4.2 | 3,139 | Beer |
| 43 | Drum & Monkey Glasgow City Centre | 4.2 | 3,111 | Beer |
| 44 | Ardnamurchan Scottish Restaurant & Bar City Centre | 4.6 | 3,033 | Dine In |
| 45 | Amarone City Centre | 4.5 | 3,011 | Dine In |
Nothing matches. Clear the search box or the category filter.
By area
- City Centre 31
- Hillhead 3
- Kelvingrove 3
- Anderston 3
- Dennistoun 1
- Kelvinbridge 1
- Bridgeton 1
- Partick 1
- Merchant City 1
Through the year
Fall
Autumn sees a drop in tourist crowds. The city's parks like Kelvingrove become a riot of colors with falling leaves.
Spring
Spring in Glasgow is mild with temperatures ranging from 8-15°C. The city is in bloom and parks like Glasgow Green are a treat.
Summer
Summers are the best time to visit with temperatures around 20°C. The city hosts several music festivals during this time.
Winter
Winters can be cold and wet with occasional snow. Indoor attractions like museums and galleries can be enjoyed.
What this page cannot tell you
- Descriptions and review summaries are supplied by the source index and are reproduced as published; they are not independently verified by Breaks.
- Ratings and review counts are point-in-time snapshots and drift constantly. Check the venue's own site or the rating provider for the current figure.
- Opening hours change seasonally and at short notice. Confirm with the venue before travelling.
- Category labels come from the source index and are occasionally wrong — a venue may be filed under a type that does not match how it trades.
- Straight-line distances understate real walking distance, especially where a river or railway sits between two points.